Monthly rent
$1,056 tract average vs. $1,149 citywide (-8%)
The tract average runs 8% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
Neighborhoods
Among 30 census tracts, Tract 101 leads at $124,848 median income - about 4× Tract 15 at $34,435.
30 census tracts · Texas · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$1,056 tract average vs. $1,149 citywide (-8%)
The tract average runs 8% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
$66,049 tract average vs. $62,488 citywide (+6%)
The tract average runs 6% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
$176,041 tract average vs. $182,700 citywide (-4%)
The listed-tract figure sits within 4% of the citywide median. Treat this as broad agreement, not proof that every block has the same conditions.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 30 of 30 tracts, sorted by median household income - Tract 101 highest at $124,848 ; Tract 15 lowest at $34,435.
| Tract | Population | |
|---|---|---|
|
Tract 8 Gregg Co. | 6,843 | View › |
|
Tract 101 Gregg Co. | 6,502 | View › |
|
Tract 7 Gregg Co. | 6,359 | View › |
|
Tract 106 Gregg Co. | 6,076 | View › |
|
Tract 3 Gregg Co. | 6,050 | View › |
|
Tract 104.02 Gregg Co. | 5,332 | View › |
|
Tract 103.01 Gregg Co. | 5,293 | View › |
|
Tract 6.01 Gregg Co. | 5,224 | View › |
|
Tract 5.01 Gregg Co. | 5,187 | View › |
|
Tract 103.02 Gregg Co. | 4,752 | View › |
|
Tract 102.01 Gregg Co. | 4,460 | View › |
|
Tract 5.02 Gregg Co. | 4,322 | View › |
|
Tract 4.01 Gregg Co. | 4,249 | View › |
|
Tract 15 Gregg Co. | 4,166 | View › |
|
Tract 107 Gregg Co. | 4,142 | View › |
|
Tract 11 Gregg Co. | 4,030 | View › |
|
Tract 2.02 Gregg Co. | 3,956 | View › |
|
Tract 13 Gregg Co. | 3,883 | View › |
|
Tract 6.02 Gregg Co. | 3,864 | View › |
|
Tract 4.02 Gregg Co. | 3,643 | View › |
|
Tract 104.01 Gregg Co. | 3,451 | View › |
|
Tract 102.02 Gregg Co. | 3,443 | View › |
|
Tract 2.01 Gregg Co. | 3,357 | View › |
|
Tract 14 Gregg Co. | 3,151 | View › |
|
Tract 9 Gregg Co. | 2,972 | View › |
|
Tract 105.02 Gregg Co. | 2,914 | View › |
|
Tract 12 Gregg Co. | 2,543 | View › |
|
Tract 105.01 Gregg Co. | 2,457 | View › |
|
Tract 10 Gregg Co. | 2,218 | View › |
|
Tract 9800 Gregg Co. | 21 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026