Census tracts · Longview, TX
Census tracts in Longview, Texas
18 census tracts lie mostly within Longview, and 6 more reach into it, by the 2020 census blocks they share. Median household income runs from $30,708 in Tract 15 to $123,182 in Tract 5.01, against $63,340 for Longview as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Longview earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Longview and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Longview
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Longview.
| Tract 2.0148183000201 | 2.9 mi east | 3,266±604 | $50,560 |
|---|---|---|---|
| Tract 348183000300 | 1.8 mi east | 6,084±726 | $69,642 |
| Tract 4.0248183000402 | 0.9 mi east | 3,828±440 | $76,329 |
| Tract 5.0148183000501 | at the center point | 5,198±750 | $123,182 |
| Tract 5.0248183000502 | 0.8 mi south | 4,082±570 | $56,678 |
| Tract 6.0148183000601 | 1.8 mi northwest | 5,250±803 | $64,778 |
| Tract 6.0248183000602 | 2.3 mi northwest | 3,892±434 | $88,214 |
| Tract 748183000700 | 2.2 mi west | 6,298±1,018 | $70,225 |
| Tract 848183000800 | 3.1 mi west | 7,361±909 | $56,139 |
| Tract 1048183001000 | 2.1 mi southeast | 2,344±322 | $55,691 |
| Tract 1248183001200 | 3.8 mi southeast | 2,440±413 | $39,145 |
| Tract 1348183001300 | 3.3 mi southeast | 3,759±691 | $52,070 |
| Tract 103.0148183010301 | 4.1 mi northwest | 5,321±491 | $73,148 |
| Tract 1148183001100 | 2.9 mi southeast | 3,664±473 | $35,027 |
| Tract 4.0148183000401 | 2.5 mi north | 4,732±620 | $56,715 |
| Tract 948183000900 | 2.4 mi southwest | 2,892±544 | $60,754 |
| Tract 1548183001500 | 4.8 mi southeast | 4,613±604 | $30,708 |
| Tract 1448183001400 | 5.4 mi south | 2,898±547 | $44,755 |
| Tract 206.0648203020606 | 6.0 mi northeast | 6,214±633 | $90,987 |
| Tract 2.0248183000202 | 3.5 mi northeast | 3,866±663 | $87,353 |
| Tract 103.0248183010302 | 4.5 mi west | 4,816±554 | $93,068 |
| Tract 10148183010100 | 5.6 mi north | 6,715±886 | $116,853 |
| Tract 206.0448203020604 | 16 mi east | 5,248±1,113 | $49,441 |
| Tract 206.0348203020603 | 10 mi east | 7,334±743 | $99,091 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections