Neighborhoods
Neighborhoods in Lubbock
Neighborhood-level detail within this city, drawn from Census place and tract geography.
106 census tracts · Texas · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 106 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 105.12 Lubbock Co. | 9,929 | View › |
|
Tract 105.11 Lubbock Co. | 7,682 | View › |
|
Tract 105.09 Lubbock Co. | 6,838 | View › |
|
Tract 104.19 Lubbock Co. | 6,322 | View › |
|
Tract 17.14 Lubbock Co. | 6,283 | View › |
|
Tract 4.09 Lubbock Co. | 5,568 | View › |
|
Tract 17.09 Lubbock Co. | 5,156 | View › |
|
Tract 104.21 Lubbock Co. | 5,134 | View › |
|
Tract 4.02 Lubbock Co. | 4,933 | View › |
|
Tract 104.17 Lubbock Co. | 4,492 | View › |
|
Tract 4.11 Lubbock Co. | 4,270 | View › |
|
Tract 105.05 Lubbock Co. | 4,219 | View › |
|
Tract 104.04 Lubbock Co. | 4,147 | View › |
|
Tract 3.04 Lubbock Co. | 4,131 | View › |
|
Tract 103.01 Lubbock Co. | 4,041 | View › |
|
Tract 105.06 Lubbock Co. | 4,015 | View › |
|
Tract 4.03 Lubbock Co. | 3,986 | View › |
|
Tract 16.02 Lubbock Co. | 3,966 | View › |
|
Tract 22.06 Lubbock Co. | 3,962 | View › |
|
Tract 105.04 Lubbock Co. | 3,959 | View › |
|
Tract 9.02 Lubbock Co. | 3,949 | View › |
|
Tract 106.01 Lubbock Co. | 3,932 | View › |
|
Tract 105.14 Lubbock Co. | 3,930 | View › |
|
Tract 18.04 Lubbock Co. | 3,888 | View › |
|
Tract 6.03 Lubbock Co. | 3,685 | View › |
|
Tract 17.16 Lubbock Co. | 3,662 | View › |
|
Tract 4.08 Lubbock Co. | 3,661 | View › |
|
Tract 19.08 Lubbock Co. | 3,628 | View › |
|
Tract 104.15 Lubbock Co. | 3,592 | View › |
|
Tract 3.01 Lubbock Co. | 3,492 | View › |
|
Tract 17.13 Lubbock Co. | 3,488 | View › |
|
Tract 19.07 Lubbock Co. | 3,409 | View › |
|
Tract 5.02 Lubbock Co. | 3,390 | View › |
|
Tract 21.04 Lubbock Co. | 3,379 | View › |
|
Tract 105.02 Lubbock Co. | 3,308 | View › |
|
Tract 22.07 Lubbock Co. | 3,207 | View › |
|
Tract 17.12 Lubbock Co. | 3,202 | View › |
|
Tract 3.03 Lubbock Co. | 3,176 | View › |
|
Tract 24.01 Lubbock Co. | 3,080 | View › |
|
Tract 107 Lubbock Co. | 3,035 | View › |
|
Tract 18.06 Lubbock Co. | 3,008 | View › |
|
Tract 17.10 Lubbock Co. | 2,995 | View › |
|
Tract 105.10 Lubbock Co. | 2,994 | View › |
|
Tract 20.02 Lubbock Co. | 2,968 | View › |
|
Tract 22.03 Lubbock Co. | 2,944 | View › |
|
Tract 5.01 Lubbock Co. | 2,900 | View › |
|
Tract 10 Lubbock Co. | 2,895 | View › |
|
Tract 1 Lubbock Co. | 2,832 | View › |
|
Tract 17.17 Lubbock Co. | 2,819 | View › |
|
Tract 17.11 Lubbock Co. | 2,815 | View › |
|
Tract 15.02 Lubbock Co. | 2,797 | View › |
|
Tract 19.06 Lubbock Co. | 2,791 | View › |
|
Tract 4.07 Lubbock Co. | 2,725 | View › |
|
Tract 14.02 Lubbock Co. | 2,723 | View › |
|
Tract 105.13 Lubbock Co. | 2,687 | View › |
|
Tract 104.13 Lubbock Co. | 2,684 | View › |
|
Tract 21.03 Lubbock Co. | 2,649 | View › |
|
Tract 101.02 Lubbock Co. | 2,642 | View › |
|
Tract 18.08 Lubbock Co. | 2,603 | View › |
|
Tract 21.02 Lubbock Co. | 2,600 | View › |
|
Tract 104.10 Lubbock Co. | 2,576 | View › |
|
Tract 4.10 Lubbock Co. | 2,565 | View › |
|
Tract 103.02 Lubbock Co. | 2,559 | View › |
|
Tract 17.08 Lubbock Co. | 2,545 | View › |
|
Tract 5.03 Lubbock Co. | 2,485 | View › |
|
Tract 7 Lubbock Co. | 2,443 | View › |
|
Tract 104.22 Lubbock Co. | 2,431 | View › |
|
Tract 18.07 Lubbock Co. | 2,390 | View › |
|
Tract 16.01 Lubbock Co. | 2,382 | View › |
|
Tract 104.14 Lubbock Co. | 2,323 | View › |
|
Tract 19.05 Lubbock Co. | 2,285 | View › |
|
Tract 15.01 Lubbock Co. | 2,229 | View › |
|
Tract 104.02 Lubbock Co. | 2,215 | View › |
|
Tract 13 Lubbock Co. | 2,164 | View › |
|
Tract 102.04 Lubbock Co. | 2,153 | View › |
|
Tract 18.05 Lubbock Co. | 2,147 | View › |
|
Tract 20.01 Lubbock Co. | 2,129 | View › |
|
Tract 25 Lubbock Co. | 2,101 | View › |
|
Tract 23.01 Lubbock Co. | 2,067 | View › |
|
Tract 23.02 Lubbock Co. | 2,021 | View › |
|
Tract 12 Lubbock Co. | 2,016 | View › |
|
Tract 22.05 Lubbock Co. | 2,011 | View › |
|
Tract 22.08 Lubbock Co. | 2,009 | View › |
|
Tract 24.02 Lubbock Co. | 2,009 | View › |
|
Tract 2.01 Lubbock Co. | 1,938 | View › |
|
Tract 104.23 Lubbock Co. | 1,932 | View › |
|
Tract 14.01 Lubbock Co. | 1,914 | View › |
|
Tract 6.07 Lubbock Co. | 1,858 | View › |
|
Tract 102.01 Lubbock Co. | 1,803 | View › |
|
Tract 104.12 Lubbock Co. | 1,785 | View › |
|
Tract 106.02 Lubbock Co. | 1,734 | View › |
|
Tract 104.18 Lubbock Co. | 1,724 | View › |
|
Tract 101.01 Lubbock Co. | 1,681 | View › |
|
Tract 4.06 Lubbock Co. | 1,678 | View › |
|
Tract 102.03 Lubbock Co. | 1,604 | View › |
|
Tract 17.15 Lubbock Co. | 1,547 | View › |
|
Tract 19.04 Lubbock Co. | 1,468 | View › |
|
Tract 102.02 Lubbock Co. | 1,433 | View › |
|
Tract 2.02 Lubbock Co. | 1,407 | View › |
|
Tract 104.16 Lubbock Co. | 1,197 | View › |
Showing top 100 tracts by population. Lubbock has 106 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.