Household income
$92,740 tract average vs. $61,896 citywide (+50%)
The listed tracts average 50% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 41 census tracts, Tract 2106.09 leads at $154,054 median income - about 4× Tract 2102 at $42,275.
41 census tracts · Texas · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$92,740 tract average vs. $61,896 citywide (+50%)
The listed tracts average 50% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,621 tract average vs. $1,149 citywide (+41%)
The listed tracts average 41% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$275,137 tract average vs. $227,000 citywide (+21%)
A 21% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 41 of 41 tracts, sorted by median household income - Tract 2106.09 highest at $154,054 ; Tract 2102 lowest at $42,275.
| Tract | Population | |
|---|---|---|
|
Tract 2107.13 Guadalupe Co. | 9,830 | View › |
|
Tract 2106.12 Guadalupe Co. | 8,789 | View › |
|
Tract 2106.08 Guadalupe Co. | 8,431 | View › |
|
Tract 2107.18 Guadalupe Co. | 7,734 | View › |
|
Tract 2107.07 Guadalupe Co. | 6,888 | View › |
|
Tract 2105.09 Guadalupe Co. | 6,521 | View › |
|
Tract 2103 Guadalupe Co. | 5,855 | View › |
|
Tract 2106.11 Guadalupe Co. | 5,396 | View › |
|
Tract 2106.13 Guadalupe Co. | 5,318 | View › |
|
Tract 2109.02 Guadalupe Co. | 5,315 | View › |
|
Tract 2104 Guadalupe Co. | 5,118 | View › |
|
Tract 2107.06 Guadalupe Co. | 5,032 | View › |
|
Tract 2108.04 Guadalupe Co. | 4,892 | View › |
|
Tract 2105.10 Guadalupe Co. | 4,884 | View › |
|
Tract 2107.12 Guadalupe Co. | 4,839 | View › |
|
Tract 2106.10 Guadalupe Co. | 4,765 | View › |
|
Tract 2102 Guadalupe Co. | 4,575 | View › |
|
Tract 2105.05 Guadalupe Co. | 4,411 | View › |
|
Tract 2107.09 Guadalupe Co. | 4,382 | View › |
|
Tract 2101 Guadalupe Co. | 4,344 | View › |
|
Tract 2105.12 Guadalupe Co. | 4,096 | View › |
|
Tract 2108.03 Guadalupe Co. | 3,811 | View › |
|
Tract 2107.10 Guadalupe Co. | 3,745 | View › |
|
Tract 2107.16 Guadalupe Co. | 3,605 | View › |
|
Tract 2105.08 Guadalupe Co. | 3,533 | View › |
|
Tract 2106.14 Guadalupe Co. | 3,479 | View › |
|
Tract 2107.11 Guadalupe Co. | 3,427 | View › |
|
Tract 2108.06 Guadalupe Co. | 3,387 | View › |
|
Tract 2105.06 Guadalupe Co. | 3,188 | View › |
|
Tract 2106.09 Guadalupe Co. | 3,174 | View › |
|
Tract 2109.05 Guadalupe Co. | 3,085 | View › |
|
Tract 2107.15 Guadalupe Co. | 2,880 | View › |
|
Tract 2106.06 Guadalupe Co. | 2,814 | View › |
|
Tract 2107.05 Guadalupe Co. | 2,662 | View › |
|
Tract 2105.11 Guadalupe Co. | 2,636 | View › |
|
Tract 2106.03 Guadalupe Co. | 2,502 | View › |
|
Tract 2108.05 Guadalupe Co. | 2,326 | View › |
|
Tract 2107.17 Guadalupe Co. | 2,018 | View › |
|
Tract 2105.13 Guadalupe Co. | 1,906 | View › |
|
Tract 2109.03 Guadalupe Co. | 1,624 | View › |
|
Tract 2109.04 Guadalupe Co. | 1,151 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026