Census tracts · Tyler, TX
Census tracts in Tyler, Texas
28 census tracts lie mostly within Tyler, and 12 more reach into it, by the 2020 census blocks they share. Median household income runs from $40,294 in Tract 5 to $151,672 in Tract 20.13, against $67,486 for Tyler as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Tyler earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Tyler and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Tyler
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Tyler.
| Tract 148423000100 | 3.1 mi northwest | 6,753±983 | $54,405 |
|---|---|---|---|
| Tract 2.0248423000202 | 3.3 mi north | 2,126±384 | $49,137 |
| Tract 448423000400 | 2.5 mi north | 1,884±430 | $44,614 |
| Tract 548423000500 | 2.3 mi north | 2,839±332 | $40,294 |
| Tract 748423000700 | 1.5 mi west | 4,397±793 | $48,906 |
| Tract 848423000800 | 1.3 mi north | 5,748±929 | $52,201 |
| Tract 948423000900 | 2.1 mi northeast | 4,938±583 | $55,375 |
| Tract 1048423001000 | at the center point | 5,343±714 | $69,940 |
| Tract 11.0148423001101 | 0.8 mi east | 4,007±596 | $79,671 |
| Tract 11.0248423001102 | 1.2 mi southeast | 3,101±462 | $85,111 |
| Tract 1248423001200 | 1.7 mi east | 3,160±396 | $62,750 |
| Tract 18.0348423001803 | 4.2 mi east | 4,776±423 | $80,395 |
| Tract 19.0948423001909 | 1.5 mi south | 3,025±467 | $77,931 |
| Tract 19.1048423001910 | 2.3 mi south | 2,151±753 | $50,218 |
| Tract 19.1148423001911 | 2.6 mi south | 3,634±633 | $72,932 |
| Tract 20.0348423002003 | 2.2 mi southeast | 3,437±634 | $45,417 |
| Tract 20.0448423002004 | 1.6 mi southeast | 3,113±503 | $73,155 |
| Tract 20.0648423002006 | 2.9 mi south | 4,472±708 | $93,594 |
| Tract 20.1248423002012 | 3.9 mi south | 4,178±916 | $76,089 |
| Tract 2.0148423000201 | 4.0 mi north | 4,490±799 | $53,820 |
| Tract 648423000600 | 3.3 mi northeast | 2,002±553 | $62,629 |
| Tract 1348423001300 | 2.8 mi east | 2,709±582 | $86,152 |
| Tract 348423000300 | 4.4 mi north | 7,003±1,134 | $51,563 |
| Tract 20.1048423002010 | 3.4 mi southeast | 6,110±694 | $85,625 |
| Tract 19.1648423001916 | 4.3 mi south | 7,027±1,020 | $120,696 |
| Tract 20.1348423002013 | 6.5 mi south | 3,065±321 | $151,672 |
| Tract 16.0848423001608 | 5.3 mi northwest | 2,292±713 | $56,083 |
| Tract 18.0748423001807 | 5.4 mi east | 4,250±684 | $73,787 |
| Tract 19.1748423001917 | 3.8 mi southwest | 2,181±364 | $73,266 |
| Tract 16.0248423001602 | 5.6 mi west | 4,344±712 | $74,219 |
| Tract 16.0748423001607 | 5.7 mi west | 5,138±936 | $74,306 |
| Tract 20.1148423002011 | 5.4 mi southeast | 3,266±533 | $87,933 |
| Tract 16.0548423001605 | 8.6 mi north | 1,917±473 | $64,202 |
| Tract 17.0148423001701 | 8.6 mi northeast | 5,852±1,299 | $66,368 |
| Tract 18.0648423001806 | 5.8 mi east | 5,257±1,045 | $67,642 |
| Tract 980048423980000 | 6.3 mi northwest | 0±15 | not published |
| Tract 17.0248423001702 | 8.9 mi north | 4,873±1,067 | $67,065 |
| Tract 16.0648423001606 | 8.4 mi northwest | 3,509±1,091 | $56,075 |
| Tract 14.0748423001407 | 13 mi north | 4,945±725 | $75,330 |
| Tract 19.0648423001906 | 6.8 mi southwest | 6,607±757 | $103,281 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections