Monthly rent
$1,539 tract average vs. $1,149 citywide (+34%)
The listed tracts average 34% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 36 census tracts, Tract 608.01 leads at $158,943 median income - about 3× Tract 604 at $52,000.
36 census tracts · Texas · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$1,539 tract average vs. $1,149 citywide (+34%)
The listed tracts average 34% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$94,172 tract average vs. $82,449 citywide (+14%)
The tract average runs 14% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
$292,756 tract average vs. $307,900 citywide (-5%)
The tract average runs 5% below the citywide median. That modest difference shows why the tract table can refine a city-level starting point.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 36 of 36 tracts, sorted by median household income - Tract 608.01 highest at $158,943 ; Tract 604 lowest at $52,000.
| Tract | Population | |
|---|---|---|
|
Tract 608.01 Ellis Co. | 10,913 | View › |
|
Tract 608.02 Ellis Co. | 9,631 | View › |
|
Tract 602.16 Ellis Co. | 8,942 | View › |
|
Tract 602.17 Ellis Co. | 8,936 | View › |
|
Tract 609 Ellis Co. | 8,643 | View › |
|
Tract 602.12 Ellis Co. | 8,537 | View › |
|
Tract 602.07 Ellis Co. | 8,428 | View › |
|
Tract 602.21 Ellis Co. | 7,588 | View › |
|
Tract 616 Ellis Co. | 7,390 | View › |
|
Tract 602.06 Ellis Co. | 7,344 | View › |
|
Tract 615 Ellis Co. | 6,188 | View › |
|
Tract 611 Ellis Co. | 6,020 | View › |
|
Tract 604 Ellis Co. | 5,978 | View › |
|
Tract 607.02 Ellis Co. | 5,890 | View › |
|
Tract 614.02 Ellis Co. | 5,775 | View › |
|
Tract 606.01 Ellis Co. | 5,763 | View › |
|
Tract 602.09 Ellis Co. | 5,644 | View › |
|
Tract 617 Ellis Co. | 5,543 | View › |
|
Tract 607.04 Ellis Co. | 5,307 | View › |
|
Tract 610 Ellis Co. | 5,171 | View › |
|
Tract 606.02 Ellis Co. | 4,735 | View › |
|
Tract 601.03 Ellis Co. | 4,653 | View › |
|
Tract 602.11 Ellis Co. | 4,642 | View › |
|
Tract 603 Ellis Co. | 4,484 | View › |
|
Tract 602.15 Ellis Co. | 4,465 | View › |
|
Tract 602.19 Ellis Co. | 4,448 | View › |
|
Tract 602.20 Ellis Co. | 4,179 | View › |
|
Tract 613 Ellis Co. | 4,161 | View › |
|
Tract 601.04 Ellis Co. | 4,156 | View › |
|
Tract 601.05 Ellis Co. | 4,049 | View › |
|
Tract 605 Ellis Co. | 3,158 | View › |
|
Tract 601.06 Ellis Co. | 3,003 | View › |
|
Tract 602.18 Ellis Co. | 2,701 | View › |
|
Tract 614.01 Ellis Co. | 2,696 | View › |
|
Tract 608.03 Ellis Co. | 2,544 | View › |
|
Tract 612 Ellis Co. | 2,222 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026