Household income
$99,228 tract average vs. $78,156 citywide (+27%)
A 27% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
Neighborhoods
Among 115 census tracts, Tract 406.09 leads at $178,444 median income - about 4× Tract 416 at $42,401.
115 census tracts · Washington · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$99,228 tract average vs. $78,156 citywide (+27%)
A 27% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$1,797 tract average vs. $1,472 citywide (+22%)
A 22% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$493,802 tract average vs. $440,300 citywide (+12%)
The tract average runs 12% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 100 of 115 tracts, sorted by median household income - Tract 406.09 highest at $178,444 ; Tract 416 lowest at $42,401.
| Tract | Population | |
|---|---|---|
|
Tract 402.01 Clark Co. | 8,449 | View › |
|
Tract 413.20 Clark Co. | 7,803 | View › |
|
Tract 411.10 Clark Co. | 7,629 | View › |
|
Tract 411.12 Clark Co. | 7,216 | View › |
|
Tract 412.06 Clark Co. | 7,139 | View › |
|
Tract 406.04 Clark Co. | 7,051 | View › |
|
Tract 409.07 Clark Co. | 7,044 | View › |
|
Tract 407.12 Clark Co. | 6,970 | View › |
|
Tract 403.03 Clark Co. | 6,890 | View › |
|
Tract 406.05 Clark Co. | 6,883 | View › |
|
Tract 404.07 Clark Co. | 6,863 | View › |
|
Tract 409.08 Clark Co. | 6,853 | View › |
|
Tract 404.14 Clark Co. | 6,419 | View › |
|
Tract 413.17 Clark Co. | 6,416 | View › |
|
Tract 407.03 Clark Co. | 6,365 | View › |
|
Tract 411.05 Clark Co. | 6,248 | View › |
|
Tract 414 Clark Co. | 6,226 | View › |
|
Tract 409.04 Clark Co. | 6,194 | View › |
|
Tract 405.05 Clark Co. | 6,160 | View › |
|
Tract 413.19 Clark Co. | 6,144 | View › |
|
Tract 408.09 Clark Co. | 6,100 | View › |
|
Tract 407.14 Clark Co. | 6,080 | View › |
|
Tract 408.06 Clark Co. | 6,049 | View › |
|
Tract 413.28 Clark Co. | 6,018 | View › |
|
Tract 413.23 Clark Co. | 5,878 | View › |
|
Tract 406.09 Clark Co. | 5,824 | View › |
|
Tract 404.12 Clark Co. | 5,768 | View › |
|
Tract 413.35 Clark Co. | 5,747 | View › |
|
Tract 413.12 Clark Co. | 5,736 | View › |
|
Tract 407.09 Clark Co. | 5,728 | View › |
|
Tract 405.04 Clark Co. | 5,604 | View › |
|
Tract 427 Clark Co. | 5,544 | View › |
|
Tract 412.03 Clark Co. | 5,327 | View › |
|
Tract 408.03 Clark Co. | 5,194 | View › |
|
Tract 413.30 Clark Co. | 5,175 | View › |
|
Tract 413.25 Clark Co. | 5,143 | View › |
|
Tract 405.10 Clark Co. | 5,128 | View › |
|
Tract 413.22 Clark Co. | 5,125 | View › |
|
Tract 406.03 Clark Co. | 5,098 | View › |
|
Tract 409.09 Clark Co. | 5,086 | View › |
|
Tract 413.29 Clark Co. | 4,953 | View › |
|
Tract 408.12 Clark Co. | 4,835 | View › |
|
Tract 402.03 Clark Co. | 4,811 | View › |
|
Tract 401.01 Clark Co. | 4,803 | View › |
|
Tract 406.08 Clark Co. | 4,775 | View › |
|
Tract 412.05 Clark Co. | 4,650 | View › |
|
Tract 413.09 Clark Co. | 4,626 | View › |
|
Tract 413.10 Clark Co. | 4,597 | View › |
|
Tract 411.11 Clark Co. | 4,515 | View › |
|
Tract 409.10 Clark Co. | 4,500 | View › |
|
Tract 410.10 Clark Co. | 4,491 | View › |
|
Tract 407.06 Clark Co. | 4,475 | View › |
|
Tract 405.13 Clark Co. | 4,454 | View › |
|
Tract 418 Clark Co. | 4,412 | View › |
|
Tract 404.03 Clark Co. | 4,402 | View › |
|
Tract 404.15 Clark Co. | 4,399 | View › |
|
Tract 426.02 Clark Co. | 4,371 | View › |
|
Tract 408.10 Clark Co. | 4,287 | View › |
|
Tract 411.04 Clark Co. | 4,253 | View › |
|
Tract 407.13 Clark Co. | 4,222 | View › |
|
Tract 431 Clark Co. | 4,144 | View › |
|
Tract 410.03 Clark Co. | 4,107 | View › |
|
Tract 411.14 Clark Co. | 4,100 | View › |
|
Tract 410.08 Clark Co. | 4,073 | View › |
|
Tract 417 Clark Co. | 4,051 | View › |
|
Tract 410.11 Clark Co. | 4,042 | View › |
|
Tract 413.37 Clark Co. | 3,950 | View › |
|
Tract 406.10 Clark Co. | 3,907 | View › |
|
Tract 405.09 Clark Co. | 3,897 | View › |
|
Tract 404.16 Clark Co. | 3,886 | View › |
|
Tract 416 Clark Co. | 3,806 | View › |
|
Tract 404.08 Clark Co. | 3,786 | View › |
|
Tract 413.34 Clark Co. | 3,770 | View › |
|
Tract 413.32 Clark Co. | 3,762 | View › |
|
Tract 409.05 Clark Co. | 3,739 | View › |
|
Tract 410.09 Clark Co. | 3,729 | View › |
|
Tract 402.02 Clark Co. | 3,721 | View › |
|
Tract 401.02 Clark Co. | 3,660 | View › |
|
Tract 423 Clark Co. | 3,641 | View › |
|
Tract 410.07 Clark Co. | 3,640 | View › |
|
Tract 412.08 Clark Co. | 3,537 | View › |
|
Tract 407.07 Clark Co. | 3,500 | View › |
|
Tract 413.21 Clark Co. | 3,460 | View › |
|
Tract 403.04 Clark Co. | 3,421 | View › |
|
Tract 413.33 Clark Co. | 3,407 | View › |
|
Tract 408.11 Clark Co. | 3,378 | View › |
|
Tract 411.07 Clark Co. | 3,284 | View › |
|
Tract 407.11 Clark Co. | 3,267 | View › |
|
Tract 403.05 Clark Co. | 3,234 | View › |
|
Tract 404.13 Clark Co. | 3,153 | View › |
|
Tract 421 Clark Co. | 3,123 | View › |
|
Tract 415 Clark Co. | 2,994 | View › |
|
Tract 413.26 Clark Co. | 2,937 | View › |
|
Tract 413.31 Clark Co. | 2,924 | View › |
|
Tract 413.36 Clark Co. | 2,767 | View › |
|
Tract 413.13 Clark Co. | 2,727 | View › |
|
Tract 428 Clark Co. | 2,671 | View › |
|
Tract 407.15 Clark Co. | 2,627 | View › |
|
Tract 404.11 Clark Co. | 2,553 | View › |
|
Tract 410.05 Clark Co. | 2,527 | View › |
Showing top 100 tracts by population. Vancouver has 115 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026