Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Limestone, PA compare?
| Figure | Limestone, PA |
|---|---|
| Residents, July 2025 (estimate) | 1,739 |
| Change since April 2020 | −0.8% |
| Residents counted in the 2020 Census | 1,751 |
| Residents per square mile (2020) | 85 |
| Homes permitted in 2025 per 1,000 residents | 5.2 |
| Median home value ÷ median household income | 3.3 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 16.2% |
| Measure | Limestone, PA |
|---|---|
| Total population | 1,894±210 |
| Median age | 36.4±2.0 |
| Hispanic or Latino (any race) | 0.8%±1.2 pts |
| White alone, not Hispanic | 99.0%±1.3 pts |
| Black or African American alone, not Hispanic | 0.0%±1.7 pts |
| Asian alone, not Hispanic | 0.0%±1.7 pts |
| Born outside the United States | 0.0%±1.7 pts |
| Bachelor's degree or higher (age 25+) | 21.3%±4.3 pts |
| Median household income | $88,281±$15,375 |
| Per capita income | $33,165±$3,897 |
| People below the poverty line | 9.3%±5.9 pts |
| Unemployment rate | 1.2%±1.0 pts |
| Median home value (owner-occupied) | $294,200±$33,609 |
| Median gross rent | $1,192±$228 |
| Renters paying 35% or more of income on rent | 45.5%±30.2 pts |
| Owner-occupied homes | 91.5%±3.1 pts |
| Built 2020 or later | 4.9%±4.2 pts |
| Worked from home | 22.0%±10.4 pts |
| Drove alone to work | 67.7%±9.9 pts |
| Public transportation | 0.4%±0.5 pts |
| Mean travel time to work | 20.4 min±2.3 |
| No health insurance coverage | 35.2%±9.4 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov