Tool
Compare places
Put up to four U.S. cities, towns or census-designated places side by side on 29 figures: 22 measures from the ACS 2020-2024 5-year estimates, each with its margin, and their 2025 population estimate, growth, density, new homes and housing costs against income. A filled square marks a figure that differs from the first place by more than both margins of error allow; without it, the survey cannot tell the two apart.
How do Shorewood, WI compare?
| Figure | Shorewood, WI |
|---|---|
| Residents, July 2025 (estimate) | 13,474 |
| Change since April 2020 | −2.7% |
| Residents counted in the 2020 Census | 13,859 |
| Residents per square mile (2020) | 8,716 |
| Homes permitted in 2025 per 1,000 residents | 0.0 |
| Median home value ÷ median household income | 5.1 years of income |
| A year of median rent ÷ median income of all households (renters usually earn less) | 18.6% |
| Measure | Shorewood, WI |
|---|---|
| Total population | 13,627±40 |
| Median age | 38.6±2.1 |
| Hispanic or Latino (any race) | 6.6%±2.0 pts |
| White alone, not Hispanic | 77.7%±3.7 pts |
| Black or African American alone, not Hispanic | 3.8%±1.8 pts |
| Asian alone, not Hispanic | 5.5%±2.2 pts |
| Born outside the United States | 9.1%±2.2 pts |
| Bachelor's degree or higher (age 25+) | 75.6%±3.3 pts |
| Median household income | $86,726±$14,162 |
| Per capita income | $64,879±$4,428 |
| People below the poverty line | 14.3%±3.1 pts |
| Unemployment rate | 3.2%±1.4 pts |
| Median home value (owner-occupied) | $443,700±$24,082 |
| Median gross rent | $1,347±$93 |
| Renters paying 35% or more of income on rent | 36.5%±6.4 pts |
| Owner-occupied homes | 45.6%±4.0 pts |
| Built 2020 or later | 0.4%±0.5 pts |
| Worked from home | 23.5%±3.1 pts |
| Drove alone to work | 57.0%±3.2 pts |
| Public transportation | 3.1%±1.7 pts |
| Mean travel time to work | 20.8 min±1.4 |
| No health insurance coverage | 2.8%±1.1 pts |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); Census Bureau population estimates, Vintage 2025; 2020 Census; Building Permits Survey 2025 · Check it at data.census.gov