Census tracts · Butte County
Census tracts in Butte County, California
Butte County is divided into 54 census tracts. Among the tracts with a reliable estimate, median household income runs from $28,224 in Tract 5.02 to $127,637 in Tract 14 (ACS 2020-2024 5-year estimates).
Every census tract in Butte County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 1.0206007000102 | 4,025±520 | $74,191 |
|---|---|---|
| Tract 1.0306007000103 | 6,275±599 | $108,309 |
| Tract 1.0406007000104 | 5,444±822 | $101,511 |
| Tract 2.0106007000201 | 4,413±501 | $63,570 |
| Tract 2.0206007000202 | 3,563±431 | $59,298 |
| Tract 306007000300 | 4,991±667 | $75,267 |
| Tract 4.0106007000401 | 5,590±887 | $103,611 |
| Tract 4.0306007000403 | 3,372±403 | $71,308 |
| Tract 4.0406007000404 | 3,682±423 | $124,615 |
| Tract 5.0106007000501 | 4,256±499 | $101,667 |
| Tract 5.0206007000502 | 5,439±733 | $28,224 |
| Tract 6.0106007000601 | 3,412±586 | $103,409 |
| Tract 6.0306007000603 | 3,618±323 | $40,898 |
| Tract 6.0406007000604 | 4,073±701 | $40,672 |
| Tract 706007000700 | 4,767±658 | $61,912 |
| Tract 806007000800 | 5,568±670 | $85,045 |
| Tract 9.0106007000901 | 2,946±429 | $116,000 |
| Tract 9.0306007000903 | 5,719±733 | $65,986 |
| Tract 9.0406007000904 | 5,959±791 | $94,423 |
| Tract 1006007001000 | 5,890±899 | $35,997 |
| Tract 1106007001100 | 4,341±698 | $45,556 |
| Tract 1206007001200 | 3,801±602 | $43,904 |
| Tract 1306007001300 | 4,080±445 | $50,673 |
| Tract 1406007001400 | 6,640±787 | $127,637 |
| Tract 1506007001500 | 5,266±835 | $94,038 |
| Tract 16.0106007001601 | 2,188±744 | $116,100 |
| Tract 16.0206007001602 | 3,721±510 | $114,773 |
| Tract 17.0206007001702 | 3,700±556 | $52,779 |
| Tract 17.0306007001703 | 1,547±527 | $63,306 |
| Tract 17.0406007001704 | 3,024±665 | $75,000 |
| Tract 1806007001800 | 1,448±425 | $93,088 |
| Tract 1906007001900 | 919±394 | not published |
| Tract 2006007002000 | 1,606±429 | $76,023 |
| Tract 2106007002100 | 1,544±481 | $58,000 |
| Tract 2206007002200 | 2,248±548 | $94,167 |
| Tract 2306007002300 | 2,321±719 | $44,671 |
| Tract 24.0106007002401 | 902±164 | $51,667 |
| Tract 24.0206007002402 | 2,314±474 | $42,686 |
| Tract 2506007002500 | 5,510±792 | $45,357 |
| Tract 26.0106007002601 | 1,911±284 | $83,382 |
| Tract 26.0206007002602 | 3,682±609 | $61,583 |
| Tract 2706007002700 | 5,783±782 | $68,071 |
| Tract 2806007002800 | 4,853±631 | $40,746 |
| Tract 2906007002900 | 3,018±471 | $63,021 |
| Tract 30.0106007003001 | 2,587±393 | $49,983 |
| Tract 30.0206007003002 | 2,685±535 | $65,072 |
| Tract 3106007003100 | 4,597±687 | $96,125 |
| Tract 3206007003200 | 3,904±551 | $44,726 |
| Tract 3306007003300 | 4,476±493 | $76,858 |
| Tract 3406007003400 | 3,124±618 | $54,080 |
| Tract 35.0106007003501 | 4,111±656 | $70,463 |
| Tract 35.0206007003502 | 4,178±700 | $52,518 |
| Tract 3606007003600 | 3,774±594 | $90,190 |
| Tract 3706007003700 | 5,124±568 | $55,337 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections