Census tracts · Humboldt County
Census tracts in Humboldt County, California
Humboldt County is divided into 36 census tracts, 1 of them with no residents (water, parks or institutional land). Among the tracts with a reliable estimate, median household income runs from $38,478 in Tract 10.02 to $95,440 in Tract 7 (ACS 2020-2024 5-year estimates).
Every census tract in Humboldt County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 106023000100 | 4,582±717 | $38,804 |
|---|---|---|
| Tract 206023000200 | 6,038±866 | $53,015 |
| Tract 306023000300 | 5,863±551 | $69,384 |
| Tract 406023000400 | 3,963±604 | $51,636 |
| Tract 506023000500 | 3,207±535 | $39,342 |
| Tract 606023000600 | 5,059±619 | $83,704 |
| Tract 706023000700 | 5,791±815 | $95,440 |
| Tract 806023000800 | 4,846±671 | $58,632 |
| Tract 906023000900 | 5,305±500 | $91,488 |
| Tract 10.0106023001001 | 3,137±738 | $55,563 |
| Tract 10.0206023001002 | 3,006±388 | $38,478 |
| Tract 11.0206023001102 | 4,762±627 | $47,052 |
| Tract 11.0306023001103 | 2,232±666 | $75,677 |
| Tract 1206023001200 | 4,998±476 | $41,457 |
| Tract 1306023001300 | 1,695±293 | $59,154 |
| Tract 101.0206023010102 | 2,192±653 | $50,375 |
| Tract 10206023010200 | 2,854±429 | $70,000 |
| Tract 10306023010300 | 2,936±305 | $68,164 |
| Tract 10406023010400 | 3,828±482 | $82,317 |
| Tract 105.0206023010502 | 5,844±675 | $76,556 |
| Tract 105.0306023010503 | 4,025±518 | $75,703 |
| Tract 105.0406023010504 | 3,613±580 | $58,889 |
| Tract 10606023010600 | 2,157±298 | $71,346 |
| Tract 107.0106023010701 | 4,601±617 | $77,793 |
| Tract 107.0206023010702 | 2,764±875 | $70,326 |
| Tract 10806023010800 | 5,113±564 | $63,527 |
| Tract 109.0106023010901 | 4,729±512 | $61,384 |
| Tract 109.0206023010902 | 4,141±462 | $88,519 |
| Tract 11006023011000 | 4,884±579 | $61,791 |
| Tract 11106023011100 | 4,763±404 | $44,543 |
| Tract 11206023011200 | 3,123±499 | $71,500 |
| Tract 115.0106023011501 | 1,719±595 | $24,599 |
| Tract 115.0206023011502 | 976±270 | $42,841 |
| Tract 11606023011600 | 3,547±618 | $39,409 |
| Tract 940006023940000 | 2,248±377 | $68,958 |
| Tract 990106023990100 | 0±14 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections