Census tracts · Madera County
Census tracts in Madera County, California
Madera County is divided into 34 census tracts. Among the tracts with a reliable estimate, median household income runs from $26,667 in Tract 8.01 to $133,030 in Tract 5.09 (ACS 2020-2024 5-year estimates).
Every census tract in Madera County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 1.0206039000102 | 4,837±508 | $92,417 |
|---|---|---|
| Tract 1.0306039000103 | 3,988±546 | $78,714 |
| Tract 1.0406039000104 | 4,336±598 | $84,335 |
| Tract 1.0606039000106 | 5,288±581 | $97,813 |
| Tract 1.0906039000109 | 2,327±399 | $96,957 |
| Tract 1.1006039000110 | 4,716±1,003 | $85,139 |
| Tract 1.1106039000111 | 2,497±452 | $77,216 |
| Tract 2.0106039000201 | 6,567±347 | $46,947 |
| Tract 2.0306039000203 | 1,582±319 | $73,906 |
| Tract 2.0406039000204 | 5,974±822 | $104,000 |
| Tract 3.0106039000301 | 4,010±711 | $70,281 |
| Tract 3.0206039000302 | 5,080±807 | $60,118 |
| Tract 5.0606039000506 | 7,191±1,347 | $80,456 |
| Tract 5.0906039000509 | 5,443±672 | $133,030 |
| Tract 5.1006039000510 | 5,781±827 | $59,095 |
| Tract 5.1106039000511 | 7,019±1,283 | $88,153 |
| Tract 5.1206039000512 | 5,250±557 | $97,690 |
| Tract 5.1306039000513 | 4,304±836 | $83,315 |
| Tract 5.1406039000514 | 6,697±1,426 | $89,179 |
| Tract 5.1506039000515 | 3,845±747 | $66,616 |
| Tract 5.1606039000516 | 2,626±623 | $113,281 |
| Tract 5.1706039000517 | 2,191±565 | $106,200 |
| Tract 5.1806039000518 | 2,885±535 | $51,587 |
| Tract 6.0206039000602 | 3,934±727 | $34,082 |
| Tract 6.0306039000603 | 5,563±896 | $43,804 |
| Tract 6.0406039000604 | 5,438±862 | $54,229 |
| Tract 7.0106039000701 | 5,803±653 | $83,310 |
| Tract 7.0206039000702 | 6,687±1,272 | $66,130 |
| Tract 8.0106039000801 | 2,310±397 | $26,667 |
| Tract 8.0206039000802 | 3,886±982 | $45,188 |
| Tract 9.0106039000901 | 3,074±818 | $40,433 |
| Tract 9.0206039000902 | 4,861±736 | $91,310 |
| Tract 9.0306039000903 | 4,182±732 | $62,137 |
| Tract 1106039001100 | 10,768±979 | $94,809 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections