Census tracts · Johnson County
Census tracts in Johnson County, Iowa
Johnson County is divided into 36 census tracts. Among the tracts with a reliable estimate, median household income runs from $18,520 in Tract 16.01 to $148,009 in Tract 103.08 (ACS 2020-2024 5-year estimates).
Every census tract in Johnson County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 119103000100 | 6,929±737 | $95,377 |
|---|---|---|
| Tract 219103000200 | 4,175±572 | $45,724 |
| Tract 3.0319103000303 | 2,777±328 | $61,319 |
| Tract 3.0419103000304 | 3,006±559 | $70,670 |
| Tract 3.0519103000305 | 4,232±564 | $117,841 |
| Tract 3.0619103000306 | 4,160±832 | $120,536 |
| Tract 3.0719103000307 | 2,864±442 | $34,174 |
| Tract 4.0119103000401 | 3,133±600 | $63,132 |
| Tract 4.0219103000402 | 4,990±488 | $126,619 |
| Tract 5.0119103000501 | 4,903±635 | $66,827 |
| Tract 5.0219103000502 | 3,058±398 | $56,250 |
| Tract 619103000600 | 3,006±448 | $35,956 |
| Tract 1119103001100 | 4,856±730 | $30,271 |
| Tract 1219103001200 | 2,157±214 | $77,557 |
| Tract 1319103001300 | 3,449±319 | $109,115 |
| Tract 1419103001400 | 4,322±609 | $80,897 |
| Tract 1519103001500 | 2,364±288 | $71,702 |
| Tract 16.0119103001601 | 4,007±787 | $18,520 |
| Tract 16.0219103001602 | 3,531±606 | $36,294 |
| Tract 1719103001700 | 3,656±532 | $59,458 |
| Tract 18.0119103001801 | 5,468±562 | $57,990 |
| Tract 18.0219103001802 | 4,580±576 | $68,750 |
| Tract 2119103002100 | 4,975±382 | $21,543 |
| Tract 2319103002300 | 4,155±329 | $69,118 |
| Tract 10119103010100 | 7,891±505 | $134,571 |
| Tract 10219103010200 | 5,008±372 | $115,385 |
| Tract 103.0319103010303 | 8,913±641 | $99,646 |
| Tract 103.0419103010304 | 7,132±1,045 | $106,088 |
| Tract 103.0519103010305 | 5,772±825 | $100,814 |
| Tract 103.0619103010306 | 2,850±333 | $132,875 |
| Tract 103.0719103010307 | 3,693±528 | $102,969 |
| Tract 103.0819103010308 | 5,457±488 | $148,009 |
| Tract 104.0119103010401 | 3,538±467 | $58,318 |
| Tract 104.0219103010402 | 3,387±427 | $70,455 |
| Tract 105.0119103010501 | 5,710±749 | $84,267 |
| Tract 105.0219103010502 | 2,535±246 | $83,194 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections