County · Louisiana
Natchitoches Parish, Louisiana
Natchitoches Parish, Louisiana. Natchitoches Parish had 36,089 residents in 2025 by the Census Bureau's estimate, down 3.8% since 2020, a steeper fall than Louisiana's (−0.9%). It holds 12 places (9 cities, villages and boroughs and 3 census-designated) and 11 census tracts. GEOID 22069.
Natchitoches Parish is the county of the Natchitoches, LA micropolitan statistical area (the Census Bureau's July 2023 delineation).
Residents, July 2025 estimate
36,089
Census Bureau estimate (no margin published)
2020 Census count: 37,515 · ACS 2020-2024: 36,693
Median household income
$46,292
±$2,441 (90% margin)
Louisiana: $60,756
Median home value
$171,300
±$9,380 (90% margin)
Louisiana: $216,500
Median gross rent
$786
±$40 (90% margin)
Louisiana: $1,064
How many people live in Natchitoches Parish, and is it growing?
The 2020 Census counted 37,515 residents in Natchitoches Parish. The Census Bureau estimates 36,089 for July 1, 2025, down 3.8% since 2020, a steeper fall than Louisiana's (−0.9%). The 2020-2024 American Community Survey puts the population at 36,693 over 1,253 square miles of land.
| Measure | Natchitoches Parish | Louisiana | Change since 2015-2019 |
|---|---|---|---|
| Total population | 36,693 | 4,611,961 | −2,076 |
| Households | 14,508±393 | 1,804,780 | no clear change |
| Average household size | 2.37±0.05 | 2.49 | −0.21 |
| Housing units | 18,746±236 | 2,108,902 | −387 |
Natchitoches Parish's population since 2000
From 39,080 in 2000 to 36,089 in 2025: down 7.7%. The 2000, 2010 and 2020 figures are census counts. The 2005 figure is the Census Bureau's intercensal estimate, revised to fit the 2000 and 2010 counts and drawn on 2010 boundaries; 2015 and 2025 are July 1 estimates made from the census before them.
Source: The 2000, 2010 and 2020 Census counts and the Census Bureau's population estimates (intercensal 2000-2010, Vintage 2020, Vintage 2025) · Census population estimates
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); PEP Vintage 2025 (CO-EST2025); 2020 Census · Check it at data.census.gov
What cities and towns are in Natchitoches Parish?
Natchitoches Parish holds 12 places: 9 cities, villages and boroughs (incorporated places) and 3 census-designated places. The largest is Natchitoches with 17,146 residents (2025 estimate). Places that cross a county line are listed with the share of their 2020 residents who live in this county.
| Natchitoches | 18,039 | $37,133 |
|---|---|---|
| Vienna Bend | 1,314 | $29,327 |
| Campti | 887 | $19,351 |
| Provencal | 528 | $79,375 |
| NatchezGEOID 2253510 | 489 | not published |
| Goldonna | 428 | $65,000 |
| Point Place | 382 | $37,429 |
| ClarenceGEOID 2215745 | 326 | not published |
| AshlandGEOID 2203145 | 194 | $43,239 |
| RobelineGEOID 2265325 | 117 | $12,500 |
| PowhatanGEOID 2262245 | 101 | $18,333 |
| MarthavilleGEOID 2248890 | 90 | $63,750 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 place-by-county parts · Check it at data.census.gov
Who lives in Natchitoches Parish?
The median resident of Natchitoches Parish is 33.4 years old; 22.9% are under 18 and 17.1% are 65 or older. The largest group is non-Hispanic white residents at 50.5%, then non-Hispanic Black residents at 39.4%. 1.6% of residents were born outside the United States.
| Measure | Natchitoches Parish | Louisiana | Change since 2015-2019 |
|---|---|---|---|
| Median age | 33.4±0.4 | 38.0 | no clear change |
| Under 18 years | 22.9%±0.1 pts | 23.5% | – |
| 65 years and over | 17.1%±0.1 pts | 16.7% | – |
| Hispanic or Latino (any race) | 3.9% | 7.2% | +1.5 pts |
| White alone, not Hispanic | 50.5%±0.4 pts | 55.7% | −1.6 pts |
| Black or African American alone, not Hispanic | 39.4%±0.6 pts | 30.5% | −1.6 pts |
| Asian alone, not Hispanic | 0.7%±0.1 pts | 1.7% | no clear change |
| American Indian and Alaska Native alone, not Hispanic | 0.9%±0.2 pts | 0.4% | – |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0%±0.1 pts | 0.1% | – |
| Two or more races, not Hispanic | 3.7%±0.6 pts | 3.8% | – |
| Some other race alone, not Hispanic | 1.0%±0.4 pts | 0.5% | – |
| Born outside the United States | 1.6%±0.5 pts | 4.9% | no clear change |
| Speak a language other than English at home (age 5+) | 3.5%±0.5 pts | 8.5% | – |
| Civilian veterans (age 18+) | 5.4%±0.6 pts | 6.1% | – |
| With a disability | 16.9%±1.1 pts | 16.3% | – |
| No health insurance coverage | 6.7%±1.0 pts | 7.8% | −4.4 pts |
| High school graduate or higher (age 25+) | 87.6%±1.3 pts | 87.3% | – |
| Bachelor's degree or higher (age 25+) | 25.8%±1.6 pts | 27.0% | +6.8 pts |
| Graduate or professional degree (age 25+) | 10.3%±1.3 pts | 10.1% | – |
| Moved from another state in the past year | 2.4%±0.5 pts | 1.6% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Natchitoches Parish earn?
Half of Natchitoches Parish's 14,508 households earn less than $46,292 a year (±$2,441), against $60,756 in Louisiana. In 2015-2019 the median was $35,157 in 2024 dollars, so it rose by $11,135 after inflation. 25.4% of residents live below the poverty line.
| Measure | Natchitoches Parish | Louisiana | Change since 2015-2019 |
|---|---|---|---|
| Median household income | $46,292±$2,441 | $60,756 | +$11,135 |
| Mean household income | $68,591±$2,971 | $87,038 | – |
| Per capita income | $27,533±$1,080 | $35,038 | +$3,906 |
| People below the poverty line | 25.4%±2.0 pts | 18.9% | −6.9 pts |
| Children under 18 below the poverty line | 28.5%±3.7 pts | 25.4% | −9.9 pts |
| Households receiving SNAP | 19.5%±1.9 pts | 17.3% | – |
| Households with a broadband subscription | 81.9%±2.0 pts | 86.6% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Natchitoches Parish?
Owners occupy 60.9% of Natchitoches Parish's occupied homes and renters 39.1%. The median owner-occupied home is valued at $171,300 by its owner (±$9,380). The median renter pays $786 a month including utilities, and 50.8% of renters pay 35% or more of their income on rent.
| Measure | Natchitoches Parish | Louisiana | Change since 2015-2019 |
|---|---|---|---|
| Median home value (owner-occupied) | $171,300±$9,380 | $216,500 | no clear change |
| Median gross rent | $786±$40 | $1,064 | −$91 |
| Renters paying 35% or more of income on rent | 50.8%±4.0 pts | 46.3% | no clear change |
| Median monthly owner costs, with a mortgage | $1,380±$43 | $1,604 | – |
| Owner-occupied homes | 60.9%±2.3 pts | 67.4% | +17.1 pts |
| Housing units | 18,746±236 | 2,108,902 | −387 |
| Homeowner vacancy rate | 0.4%±0.2 pts | 1.3% | – |
| Rental vacancy rate | 5.6%±1.7 pts | 7.8% | – |
| Single-family detached homes | 55.9%±2.0 pts | 65.3% | – |
| Mobile homes | 23.9%±1.7 pts | 12.6% | – |
| Built 2020 or later | 1.3%±0.5 pts | 1.8% | – |
| Built 1939 or earlier | 7.4%±1.4 pts | 6.1% | – |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How many new homes is Natchitoches Parish building?
Builders took permits for 26 new housing units across Natchitoches Parish in 2025 (26 single-family), 0.7 per 1,000 residents.
Source: Building Permits Survey, annual county files 2019-2025, U.S. Census Bureau · Census Building Permits Survey
How do people in Natchitoches Parish get to work?
82.5% of Natchitoches Parish's workers drive alone and 3.6% work from home. The average trip to work takes 22.5 minutes. The unemployment rate in 2020-2024 averaged 5.6%.
| Measure | Natchitoches Parish | Louisiana | Change since 2015-2019 |
|---|---|---|---|
| In the labor force (age 16+) | 53.2%±1.6 pts | 59.3% | – |
| Unemployment rate | 5.6%±1.3 pts | 6.3% | −8.2 pts |
| Drove alone to work | 82.5%±2.3 pts | 78.6% | – |
| Carpooled | 9.7%±1.8 pts | 8.7% | – |
| Public transportation | 0.2%±0.2 pts | 0.9% | – |
| Walked | 2.4%±0.7 pts | 1.8% | – |
| Worked from home | 3.6%±0.9 pts | 8.1% | +1.8 pts |
| Mean travel time to work | 22.5 min±1.1 | 25.7 min | no clear change |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What are Natchitoches Parish's census tracts?
Natchitoches Parish is divided into 11 census tracts. Among those with a reliable estimate, median household income runs from $17,026 (Tract 6.01) to $78,681 (Tract 8).
| Tract 122069000100 | 2,013±505 | $50,391 |
|---|---|---|
| Tract 222069000200 | 2,848±447 | $34,453 |
| Tract 322069000300 | 4,304±362 | $64,688 |
| Tract 422069000400 | 3,486±455 | $32,097 |
| Tract 522069000500 | 3,780±380 | $65,972 |
| Tract 6.0122069000601 | 4,871±523 | $17,026 |
| Tract 6.0222069000602 | 3,899±437 | $40,469 |
| Tract 722069000700 | 2,964±580 | $34,313 |
| Tract 822069000800 | 4,122±572 | $78,681 |
| Tract 9.0122069000901 | 2,593±281 | $51,522 |
| Tract 9.0222069000902 | 1,813±263 | $67,941 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
How does Natchitoches Parish compare with Louisiana's other counties?
| Measure | Rank |
|---|---|
| Population | 29th of 64 |
| Growth 2020-2025 | 38th of 64 |
| Residents per square mile | 46th of 64 |
| Median household income | 47th of 64 |
| Median home value | 28th of 64 |
| Median gross rent | 43rd of 64 |
| Poverty rate | 15th of 64 |
| Bachelor's degree or higher | 12th of 64 |
| Median age | 62nd of 64 |
Source: PlainCities ranks from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) and PEP Vintage 2025 · How ranks are computed
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections
Not on this page: crime, weather and schools for Natchitoches Parish are other agencies' records. Crime: the FBI's Crime Data Explorer · climate: NOAA's U.S. Climate Normals · schools: the National Center for Education Statistics' school search.