Census tracts · Sussex County
Census tracts in Sussex County, New Jersey
Sussex County is divided into 42 census tracts. Among the tracts with a reliable estimate, median household income runs from $64,619 in Tract 3737 to $211,065 in Tract 3732 (ACS 2020-2024 5-year estimates).
Every census tract in Sussex County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 371034037371000 | 3,833±15 | $101,250 |
|---|---|---|
| Tract 371134037371100 | 3,814±421 | $111,389 |
| Tract 371234037371200 | 2,145±202 | $75,500 |
| Tract 371334037371300 | 3,708±586 | $137,361 |
| Tract 371434037371400 | 3,100±401 | $130,161 |
| Tract 3715.0234037371502 | 4,657±496 | $107,639 |
| Tract 3715.0334037371503 | 2,930±551 | $104,444 |
| Tract 371634037371600 | 3,141±375 | $84,481 |
| Tract 371734037371700 | 5,069±465 | $131,282 |
| Tract 3718.0134037371801 | 3,906±439 | $98,793 |
| Tract 3718.0234037371802 | 3,221±343 | $92,750 |
| Tract 371934037371900 | 1,932±297 | $103,906 |
| Tract 372034037372000 | 3,173±205 | $122,273 |
| Tract 372134037372100 | 1,739±208 | $93,566 |
| Tract 372234037372200 | 1,958±234 | $117,961 |
| Tract 372334037372300 | 4,178±346 | $117,331 |
| Tract 372434037372400 | 2,344±244 | $129,038 |
| Tract 372534037372500 | 3,273±398 | $108,194 |
| Tract 372634037372600 | 5,049±394 | $130,747 |
| Tract 372734037372700 | 3,308±15 | $86,975 |
| Tract 372834037372800 | 1,630±271 | $98,810 |
| Tract 372934037372900 | 3,338±273 | $88,864 |
| Tract 373034037373000 | 2,160±209 | $105,551 |
| Tract 373134037373100 | 6,386±553 | $200,040 |
| Tract 373234037373200 | 3,887±336 | $211,065 |
| Tract 373334037373300 | 3,229±430 | $150,132 |
| Tract 373434037373400 | 6,575±562 | $131,289 |
| Tract 373534037373500 | 3,658±315 | $143,500 |
| Tract 373634037373600 | 2,871±296 | $130,242 |
| Tract 373734037373700 | 3,769±304 | $64,619 |
| Tract 373834037373800 | 4,600±307 | $77,442 |
| Tract 373934037373900 | 4,052±24 | $123,134 |
| Tract 374034037374000 | 3,281±22 | $142,903 |
| Tract 374134037374100 | 3,657±26 | $141,875 |
| Tract 374234037374200 | 2,287±245 | $133,807 |
| Tract 374334037374300 | 3,435±322 | $117,813 |
| Tract 374434037374400 | 2,397±250 | $188,824 |
| Tract 374534037374500 | 1,828±300 | $125,938 |
| Tract 374634037374600 | 3,552±29 | $139,205 |
| Tract 374734037374700 | 4,096±405 | $116,699 |
| Tract 374834037374800 | 4,815±434 | $113,447 |
| Tract 374934037374900 | 3,826±440 | $107,596 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections