Census tract · Sussex County
Census Tract 3716, Sussex County, New Jersey
Census Tract 3716, GEOID 34037371600, in Sussex County, New Jersey, entirely within Vernon Township. 3,141 residents in the ACS 2020-2024 5-year estimates (±375); the 2020 Census counted 3,084.
Residents, 2020-2024
3,141
±375 (90% margin)
2020 Census count: 3,084
Median household income
$84,481
±$8,921 (90% margin)
Sussex County: $116,186
Median home value
$219,300
±$16,543 (90% margin)
Sussex County: $369,400
Median gross rent
$1,589
±$223 (90% margin)
Sussex County: $1,585
Where is Census Tract 3716?
Census Tract 3716 is one of 42 census tracts in Sussex County, New Jersey. It covers 9.83 square miles of land, 314 residents per square mile in 2020. Its GEOID, 34037371600, names it uniquely (how tract numbers and GEOIDs work).
| Place | Share of the tract |
|---|---|
| Vernon Township | 100% |
| Vernon Center | 45% |
5 census tracts border Census Tract 3716: Tract 3714 ($130,161), Tract 3715.02 ($107,639), Tract 3715.03 ($104,444), Tract 3717 ($131,282) and Tract 3726 ($130,747). The figure in brackets is each tract's median household income.
Whether a tract counts as low- or moderate-income for bank lending (the Community Reinvestment Act) is set by the FFIEC against its metro area's family income: look it up in the FFIEC census geocoder.
Source: 2024 Gazetteer and 2020 block assignment files, U.S. Census Bureau · Census reference files
How many people live in Census Tract 3716?
The 2020-2024 American Community Survey puts Census Tract 3716's population at 3,141 (±375) in 1,740 households; the 2020 Census counted 3,084 residents and 1,949 housing units.
| Measure | Tract 3716 | Vernon Township |
|---|---|---|
| Total population | 3,141 ±375 | 22,605 |
| Households | 1,740 ±208 | 9,118 |
| Average household size | 1.79 ±0.16 | 2.48 |
| Housing units | 2,024 ±200 | 10,587 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 Census P.L. 94-171 · Check it at data.census.gov
Who lives in Census Tract 3716?
The median resident of Census Tract 3716 is 41.8 years old; 12.1% are under 18 and 17.7% are 65 or older. The largest group is non-Hispanic white residents at 72.9%, then Hispanic or Latino residents (of any race) at 22.1%. 8.3% of residents were born outside the United States.
| Measure | Tract 3716 | Vernon Township |
|---|---|---|
| Median age | 41.8 ±8.0 | 44.8 |
| Under 18 years | 12.1% ±4.3 pts | 18.1% |
| 65 years and over | 17.7% ±6.2 pts | 19.3% |
| Hispanic or Latino (any race) | 22.1% ±6.2 pts | 12.3% |
| White alone, not Hispanic | 72.9% ±6.2 pts | 82.3% |
| Black or African American alone, not Hispanic | 2.0% ±1.9 pts | 1.0% |
| Asian alone, not Hispanic | 1.5% ±1.4 pts | 1.0% |
| American Indian and Alaska Native alone, not Hispanic | 0.0% ±1.4 pts | 0.0% |
| Native Hawaiian and Other Pacific Islander alone, not Hispanic | 0.0% ±1.4 pts | 0.0% |
| Two or more races, not Hispanic | 1.6% ±1.3 pts | 3.1% |
| Some other race alone, not Hispanic | 0.0% ±1.4 pts | 0.2% |
| Born outside the United States | 8.3% ±3.8 pts | 8.6% |
| Speak a language other than English at home (age 5+) | 16.9% ±5.2 pts | 12.2% |
| Civilian veterans (age 18+) | 2.4% ±1.5 pts | 4.0% |
| With a disability | 14.3% ±4.6 pts | 10.9% |
| No health insurance coverage | 5.7% ±3.8 pts | 4.5% |
| High school graduate or higher (age 25+) | 97.4% ±1.7 pts | 97.0% |
| Bachelor's degree or higher (age 25+) | 36.7% ±7.7 pts | 36.9% |
| Graduate or professional degree (age 25+) | 11.7% ±5.2 pts | 13.4% |
| Lived in the same house a year earlier | 91.2% ±4.8 pts | 91.5% |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profiles DP02, DP05) · Check it at data.census.gov
What do households in Census Tract 3716 earn?
Half of the 1,740 households in Census Tract 3716 earn less than $84,481 a year (±$8,921), against $116,186 across Sussex County: 39th highest of the county's 42 tracts with a reliable estimate. 10.6% of residents live below the poverty line.
| Measure | Tract 3716 | Vernon Township |
|---|---|---|
| Median household income | $84,481 ±$8,921 | $115,873 |
| Mean household income | $100,242 ±$16,288 | $137,333 |
| Per capita income | $55,614 ±$8,938 | $54,916 |
| People below the poverty line | 10.6% ±5.2 pts | 4.2% |
| Children under 18 below the poverty line | 3.9% ±6.5 pts | 2.2% |
| Households receiving SNAP | 5.8% ±3.7 pts | 1.9% |
| Households with a computer | 98.5% ±2.0 pts | 96.3% |
| Households with a broadband subscription | 97.1% ±2.4 pts | 93.9% |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
What does housing cost in Census Tract 3716?
Owners occupy 76.3% of Census Tract 3716's occupied homes and renters 23.7%. The median owner-occupied home is valued at $219,300 by its owner (±$16,543). The median renter pays $1,589 a month including utilities, and 36.5% of renters pay 35% or more of their income on rent.
| Measure | Tract 3716 | Vernon Township |
|---|---|---|
| Median home value (owner-occupied) | $219,300 ±$16,543 | $331,000 |
| Median gross rent | $1,589 ±$223 | $1,773 |
| Renters paying 35% or more of income on rent | 36.5% ±16.6 pts | 44.7% |
| Median monthly owner costs, with a mortgage | $1,775 ±$142 | $2,252 |
| Owner-occupied homes | 76.3% ±7.7 pts | 91.9% |
| Renter-occupied homes | 23.7% ±7.7 pts | 8.1% |
| Housing units | 2,024 ±200 | 10,587 |
| Single-family detached homes | 15.6% ±5.2 pts | 74.3% |
| Mobile homes | 1.2% ±1.9 pts | 6.5% |
| Built 2020 or later | 0.3% ±0.8 pts | 0.2% |
| Built 2010 to 2019 | 0.0% ±2.2 pts | 0.4% |
| Built 1939 or earlier | 1.7% ±1.7 pts | 5.7% |
| Households with no vehicle | 1.1% ±1.9 pts | 1.6% |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP04) · Check it at data.census.gov
How do people in Census Tract 3716 get to work?
66.6% of Census Tract 3716's workers drive alone and 17.5% work from home. The average trip to work takes 42.6 minutes. The unemployment rate in 2020-2024 averaged 2.8%.
| Measure | Tract 3716 | Vernon Township |
|---|---|---|
| In the labor force (age 16+) | 75.8% ±7.4 pts | 70.6% |
| Unemployment rate | 2.8% ±1.7 pts | 5.4% |
| Drove alone to work | 66.6% ±7.6 pts | 75.2% |
| Carpooled | 10.7% ±6.6 pts | 4.7% |
| Public transportation | 1.5% ±1.6 pts | 1.3% |
| Walked | 0.3% ±0.6 pts | 0.3% |
| Worked from home | 17.5% ±5.5 pts | 17.4% |
| Mean travel time to work | 42.6 min ±5.1 | 40.9 min |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) (Data Profile DP03) · Check it at data.census.gov
How does Census Tract 3716 compare with the other tracts in Sussex County?
Among Sussex County's tracts with a reliable estimate, Census Tract 3716 ranks as shown below (1 = highest).
| Measure | In Sussex County |
|---|---|
| Population | 29th of 42 |
| Residents per square mile | 21st of 42 |
| Median household income | 39th of 42 |
| Per capita income | 18th of 42 |
| Median home value | 42nd of 42 |
| Median gross rent | 24th of 38 |
| Poverty rate | 3rd of 18 |
| Bachelor's degree or higher | 22nd of 42 |
| Median age | 26th of 42 |
| Owner-occupied share | 36th of 42 |
The tracts next to it on Sussex County's income ladder
| Tract | Rank | Median household income |
|---|---|---|
| Tract 3718.02 | 36th | $92,750±$15,527 · within the margin of this tract |
| Tract 3729 | 37th | $88,864±$27,370 · within the margin of this tract |
| Tract 3727 | 38th | $86,975±$15,816 · within the margin of this tract |
| Tract 3716 | 39th | $84,481±$8,921 |
| Tract 3738 | 40th | $77,442±$25,211 · within the margin of this tract |
| Tract 3712 | 41st | $75,500±$10,038 · within the margin of this tract |
| Tract 3737 | 42nd | $64,619±$26,653 · within the margin of this tract |
"Within the margin": the two incomes differ by less than their combined 90% margins, so the survey cannot say which is higher and the ranks between them are not firm.
Source: PlainCities ranks computed from the American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · How ranks are computed
How reliable are the figures for Census Tract 3716?
2 of the 18 figures for Census Tract 3716 on this page carry a coefficient of variation over 40% and are marked with a ring: they come from a small sample, so read them as rough.
A census tract's figures rest on a few hundred sampled households over five years, so its margins are wider than a city's. Two tracts differ only when the gap between them is larger than their combined 90% margin (the square root of the sum of the two squared margins). How to read a margin of error.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026): margins of error as published · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections