Census tracts · Doña Ana County
Census tracts in Doña Ana County, New Mexico
Doña Ana County is divided into 61 census tracts. Among the tracts with a reliable estimate, median household income runs from $15,951 in Tract 18.07 to $128,841 in Tract 12.08 (ACS 2020-2024 5-year estimates).
Every census tract in Doña Ana County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 1.0235013000102 | 4,813±1,224 | $45,927 |
|---|---|---|
| Tract 1.0335013000103 | 4,669±597 | $45,940 |
| Tract 1.0435013000104 | 4,889±548 | $50,833 |
| Tract 2.0335013000203 | 2,847±693 | $50,240 |
| Tract 2.0435013000204 | 5,311±846 | $79,956 |
| Tract 2.0535013000205 | 2,037±412 | $60,174 |
| Tract 2.0635013000206 | 2,502±451 | $72,911 |
| Tract 335013000300 | 3,182±591 | $34,118 |
| Tract 4.0135013000401 | 2,085±322 | $25,360 |
| Tract 4.0235013000402 | 5,361±1,247 | $43,508 |
| Tract 535013000500 | 2,216±436 | $39,940 |
| Tract 635013000600 | 2,487±491 | $30,656 |
| Tract 735013000700 | 5,774±1,202 | $25,541 |
| Tract 835013000800 | 4,350±873 | $33,969 |
| Tract 9.0135013000901 | 2,492±331 | $19,714 |
| Tract 9.0235013000902 | 5,865±925 | $38,025 |
| Tract 1035013001000 | 2,782±97 | $30,156 |
| Tract 11.0235013001102 | 2,504±431 | $45,818 |
| Tract 11.0335013001103 | 5,735±971 | $64,276 |
| Tract 11.0535013001105 | 2,010±255 | $29,648 |
| Tract 11.0635013001106 | 2,972±434 | $74,938 |
| Tract 12.0335013001203 | 4,560±725 | $37,167 |
| Tract 12.0435013001204 | 4,559±830 | $115,022 |
| Tract 12.0535013001205 | 4,541±938 | $73,542 |
| Tract 12.0635013001206 | 2,906±525 | $67,126 |
| Tract 12.0735013001207 | 3,087±759 | $47,826 |
| Tract 12.0835013001208 | 7,488±1,012 | $128,841 |
| Tract 12.0935013001209 | 2,457±397 | $76,750 |
| Tract 12.1035013001210 | 3,466±632 | $60,750 |
| Tract 13.0835013001308 | 7,050±1,154 | $77,115 |
| Tract 13.0935013001309 | 2,502±439 | $41,726 |
| Tract 13.1035013001310 | 6,608±980 | $91,800 |
| Tract 13.1135013001311 | 5,746±836 | $62,377 |
| Tract 13.1235013001312 | 1,298±154 | $61,250 |
| Tract 13.1335013001313 | 2,274±285 | $72,753 |
| Tract 13.1435013001314 | 1,700±405 | $45,344 |
| Tract 13.1535013001315 | 3,629±526 | $64,006 |
| Tract 13.1635013001316 | 5,005±1,278 | $73,750 |
| Tract 13.1735013001317 | 4,350±895 | $83,304 |
| Tract 13.1835013001318 | 3,913±497 | $91,314 |
| Tract 14.0135013001401 | 2,300±567 | $32,484 |
| Tract 14.0235013001402 | 2,345±385 | $39,495 |
| Tract 15.0135013001501 | 4,457±508 | $94,750 |
| Tract 15.0235013001502 | 2,328±627 | $74,028 |
| Tract 1635013001600 | 2,079±454 | $63,906 |
| Tract 17.0135013001701 | 12,588±1,337 | $73,824 |
| Tract 17.0235013001702 | 1,586±368 | $79,583 |
| Tract 17.0335013001703 | 2,512±654 | $76,607 |
| Tract 17.0535013001705 | 2,459±402 | $38,750 |
| Tract 17.0635013001706 | 3,535±483 | $53,098 |
| Tract 17.0735013001707 | 4,922±649 | $38,750 |
| Tract 18.0535013001805 | 3,997±660 | $51,615 |
| Tract 18.0735013001807 | 1,788±410 | $15,951 |
| Tract 18.0835013001808 | 3,229±440 | $40,867 |
| Tract 18.0935013001809 | 2,003±440 | $50,552 |
| Tract 18.1035013001810 | 5,137±790 | $50,380 |
| Tract 18.1135013001811 | 1,998±316 | $59,583 |
| Tract 18.1235013001812 | 4,168±777 | $42,971 |
| Tract 18.1335013001813 | 2,829±606 | $36,429 |
| Tract 18.1435013001814 | 2,356±831 | $52,333 |
| Tract 1935013001900 | 1,628±324 | $89,565 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections