Census tracts · Caguas Municipio
Census tracts in Caguas Municipio, Puerto Rico
Caguas Municipio is divided into 34 census tracts. Among the tracts with a reliable estimate, median household income runs from $11,468 in Tract 2009 to $118,750 in Tract 2003.06 (ACS 2020-2024 5-year estimates).
Every census tract in Caguas Municipio
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 200172025200100 | 5,704±1,013 | $63,967 |
|---|---|---|
| Tract 200272025200200 | 3,683±932 | $22,431 |
| Tract 2003.0272025200302 | 6,219±1,163 | $46,432 |
| Tract 2003.0472025200304 | 6,112±1,105 | $46,215 |
| Tract 2003.0572025200305 | 7,055±1,303 | $48,015 |
| Tract 2003.0672025200306 | 3,814±783 | $118,750 |
| Tract 200472025200400 | 3,077±654 | $37,017 |
| Tract 200572025200500 | 4,989±862 | $27,009 |
| Tract 200672025200600 | 3,811±827 | $21,875 |
| Tract 200772025200700 | 3,458±599 | $37,708 |
| Tract 200872025200800 | 2,297±614 | $22,268 |
| Tract 200972025200900 | 2,021±407 | $11,468 |
| Tract 201072025201000 | 1,587±396 | $15,824 |
| Tract 201272025201200 | 2,839±620 | $20,388 |
| Tract 201372025201300 | 2,787±562 | $25,469 |
| Tract 201472025201400 | 2,226±404 | $17,911 |
| Tract 201572025201500 | 2,251±457 | $30,977 |
| Tract 201672025201600 | 2,738±584 | $12,908 |
| Tract 201772025201700 | 2,140±364 | $18,779 |
| Tract 201872025201800 | 2,584±544 | $16,798 |
| Tract 201972025201900 | 1,165±335 | $35,703 |
| Tract 202072025202000 | 3,050±683 | $25,852 |
| Tract 202172025202100 | 3,513±734 | $37,611 |
| Tract 202272025202200 | 1,902±448 | $25,313 |
| Tract 202372025202300 | 3,371±627 | $29,976 |
| Tract 2024.0272025202402 | 5,520±927 | $35,177 |
| Tract 2024.0372025202403 | 3,740±756 | $20,102 |
| Tract 2024.0472025202404 | 4,436±796 | $28,899 |
| Tract 202572025202500 | 4,174±789 | $28,846 |
| Tract 2026.0172025202601 | 5,249±1,051 | $27,500 |
| Tract 2026.0272025202602 | 6,560±977 | $54,030 |
| Tract 2027.0172025202701 | 4,998±976 | $32,586 |
| Tract 2027.0272025202702 | 4,098±893 | $26,136 |
| Tract 202872025202800 | 2,418±674 | $24,514 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections