Census tracts · Randall County
Census tracts in Randall County, Texas
Randall County is divided into 33 census tracts. Among the tracts with a reliable estimate, median household income runs from $36,189 in Tract 211.02 to $136,406 in Tract 217.07 (ACS 2020-2024 5-year estimates).
Every census tract in Randall County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 20148381020100 | 1,978±346 | $117,885 |
|---|---|---|
| Tract 20248381020200 | 2,243±325 | $59,344 |
| Tract 20348381020300 | 1,968±193 | $51,908 |
| Tract 20448381020400 | 2,323±315 | $111,823 |
| Tract 20548381020500 | 3,513±689 | $57,313 |
| Tract 20648381020600 | 3,936±846 | $63,667 |
| Tract 20848381020800 | 5,092±1,182 | $72,651 |
| Tract 20948381020900 | 3,325±1,198 | $64,500 |
| Tract 21048381021000 | 2,294±275 | $65,313 |
| Tract 211.0148381021101 | 4,197±439 | $60,048 |
| Tract 211.0248381021102 | 2,203±374 | $36,189 |
| Tract 21248381021200 | 5,510±1,308 | $68,885 |
| Tract 21348381021300 | 5,140±720 | $82,117 |
| Tract 21548381021500 | 5,249±655 | $103,425 |
| Tract 216.0248381021602 | 5,317±790 | $101,834 |
| Tract 216.0348381021603 | 1,890±215 | $90,000 |
| Tract 216.0448381021604 | 4,341±490 | $71,411 |
| Tract 216.0548381021605 | 2,233±421 | $106,300 |
| Tract 216.0648381021606 | 4,844±524 | $98,094 |
| Tract 216.0948381021609 | 5,359±511 | $123,672 |
| Tract 216.1048381021610 | 3,894±647 | $100,682 |
| Tract 216.1148381021611 | 9,911±1,022 | $104,194 |
| Tract 217.0248381021702 | 5,476±633 | $95,438 |
| Tract 217.0548381021705 | 2,910±562 | $51,603 |
| Tract 217.0648381021706 | 3,380±610 | $87,578 |
| Tract 217.0748381021707 | 5,934±606 | $136,406 |
| Tract 217.0848381021708 | 5,824±526 | $133,241 |
| Tract 218.0248381021802 | 5,993±814 | $56,280 |
| Tract 218.0348381021803 | 2,258±429 | $58,403 |
| Tract 218.0448381021804 | 3,410±454 | $63,203 |
| Tract 21948381021900 | 7,155±674 | $98,485 |
| Tract 220.0148381022001 | 8,359±889 | $93,133 |
| Tract 220.0248381022002 | 8,611±976 | $83,605 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections