National ranking · Top 100 · data updated July 2026
The 100 Safest Cities in America
Ranking the top 100 US cities by crime rate (per 100,000), drawn straight from FBI Uniform Crime Reporting (UCR) Program.
- 100
- Cities ranked
- #1
- Worcester
- 16.5
- Crime Rate (per 100,000)
Data updated July 2026
The headline finding
Worcester, MA tops this list at 16.5 crime rate (per 100,000), making the top 100 requires no worse than 318.7.
- Worcester, MA
- #1 · 16.5
- 318.7
- #100 cutoff
- 100
- cities in this ranking
Every figure here is read live from the same FBI Uniform Crime Reporting (UCR) Program data rendered in the table below.
These 100 cities span 27 states. New Jersey has the most entries on this list: 18 (18% of the total). New Jersey state page.
How we calculate the state breakdown
The state count and leader above are a live tally of this list's own 100 rows, grouped by state. See the methodology page for the full source-to-figure lineage.
Top 12 cities by crime rate (per 100,000)
Hover or tap a bar for the city, value and rank
- Worcester, MA 16.5
Worcester, Massachusetts
16.5 Crime Rate (per 100,000)
- Savannah, GA 20.3
Savannah, Georgia
20.3 Crime Rate (per 100,000)
- Matawan, NJ 20.5
Matawan, New Jersey
20.5 Crime Rate (per 100,000)
- Campton Hills, IL
Campton Hills, Illinois
55.7 Crime Rate (per 100,000)
- Turtle Creek, PA
Turtle Creek, Pennsylvania
61.6 Crime Rate (per 100,000)
- Cottleville, MO
Cottleville, Missouri
64.9 Crime Rate (per 100,000)
- Munroe Falls, OH
Munroe Falls, Ohio
81 Crime Rate (per 100,000)
- Pendleton, IN
Pendleton, Indiana
84.3 Crime Rate (per 100,000)
- Emerson, NJ
Emerson, New Jersey
94.6 Crime Rate (per 100,000)
- Columbus, IN
Columbus, Indiana
96.4 Crime Rate (per 100,000)
- Clinton, MA
Clinton, Massachusetts
100.8 Crime Rate (per 100,000)
- Margaret, AL
Margaret, Alabama
105.4 Crime Rate (per 100,000)
What this shows Worcester, Massachusetts ranks #1 with the lowest crime rate (per 100,000); the full top 100 is listed below.
Lower crime rate is safer.
| Rank | City | Crime Rate (per 100,000) |
|---|---|---|
| 1 | Worcester , MA | 16.5 |
| 2 | Savannah , GA | 20.3 |
| 3 | Matawan , NJ | 20.5 |
| 4 | Campton Hills , IL | 55.7 |
| 5 | Turtle Creek , PA | 61.6 |
| 6 | Cottleville , MO | 64.9 |
| 7 | Munroe Falls , OH | 81 |
| 8 | Pendleton , IN | 84.3 |
| 9 | Emerson , NJ | 94.6 |
| 10 | Columbus , IN | 96.4 |
| 11 | Clinton , MA | 100.8 |
| 12 | Margaret , AL | 105.4 |
| 13 | Broadview Heights , OH | 106.6 |
| 14 | Frostburg , MD | 115.2 |
| 15 | Allendale , NJ | 115.5 |
| 16 | Sioux Center , IA | 127.3 |
| 17 | Hawthorn Woods , IL | 137.3 |
| 18 | New Martinsville , WV | 138.6 |
| 19 | St. Clairsville , OH | 141.8 |
| 20 | Ulysses , KS | 143.7 |
| 21 | South River , NJ | 147.8 |
| 22 | Mount Arlington , NJ | 148.3 |
| 23 | Orono , ME | 150.3 |
| 24 | St. John , IN | 153.3 |
| 25 | Scituate , MA | 157 |
| 26 | Pingree Grove , IL | 166.8 |
| 27 | Weiser , ID | 177.6 |
| 28 | Round Lake Park , IL | 180.8 |
| 29 | Long Beach , NY | 182.5 |
| 30 | Lindenhurst , IL | 188.5 |
| 31 | Fair Haven , NJ | 197.9 |
| 32 | Alpine , TX | 198.8 |
| 33 | Asbury , IA | 199.2 |
| 34 | Northborough , MA | 200.3 |
| 35 | Porter , IN | 211.3 |
| 36 | Plum , PA | 214.2 |
| 37 | Ringwood , NJ | 215.1 |
| 38 | Oradell , NJ | 215.5 |
| 39 | Smithfield , UT | 218.6 |
| 40 | Enoch , UT | 219.8 |
| 41 | Wanaque , NJ | 223 |
| 42 | Senoia , GA | 223.6 |
| 43 | Algona , IA | 226.5 |
| 44 | Lowell , IN | 227.7 |
| 45 | Manhattan , IL | 229.1 |
| 46 | Monticello , IL | 231.7 |
| 47 | Orange City , IA | 233 |
| 48 | Old Tappan , NJ | 238.8 |
| 49 | Trenton , OH | 242.9 |
| 50 | Gilberts , IL | 247 |
| 51 | Poplar Bluff , MO | 248.3 |
| 52 | Hopatcong , NJ | 251.3 |
| 53 | Grovetown , GA | 253.1 |
| 54 | Murrysville , PA | 256.4 |
| 55 | Nolensville , TN | 257.4 |
| 56 | Whispering Pines , NC | 257.8 |
| 57 | Imperial , CA | 259.3 |
| 58 | Grafton , OH | 260.7 |
| 59 | Hillsdale , NJ | 263.1 |
| 60 | North Branch , MN | 263.6 |
| 61 | Park Ridge , NJ | 263.8 |
| 62 | Flatwoods , KY | 263.9 |
| 63 | Durham , NH | 265 |
| 64 | Rye , NY | 267.2 |
| 65 | Yorktown , IN | 271 |
| 66 | Canonsburg , PA | 271.2 |
| 67 | Evansville , WI | 273.5 |
| 68 | Bridgewater , MA | 274.9 |
| 69 | Sharon , MA | 277.2 |
| 70 | Bergenfield , NJ | 280.5 |
| 71 | Western Springs , IL | 280.5 |
| 72 | Mount Horeb , WI | 283.7 |
| 73 | Manchester , MD | 287.4 |
| 74 | Norwalk , IA | 288.7 |
| 75 | Franklin Park , PA | 289.2 |
| 76 | Selinsgrove , PA | 290.2 |
| 77 | Fox Chapel , PA | 292.5 |
| 78 | Homer Glen , IL | 293.2 |
| 79 | Sunbury , PA | 295.2 |
| 80 | Cicero , IN | 296.3 |
| 81 | New Providence , NJ | 298.9 |
| 82 | Zionsville , IN | 298.9 |
| 83 | Calipatria , CA | 299 |
| 84 | Church Hill , TN | 301 |
| 85 | Bedford , IN | 302.8 |
| 86 | Dumont , NJ | 303.8 |
| 87 | Sandwich , IL | 305 |
| 88 | Ridgefield , CT | 305 |
| 89 | Westwood , NJ | 305.9 |
| 90 | Pitman , NJ | 307.6 |
| 91 | Avon Lake , OH | 309.5 |
| 92 | Piedmont , OK | 312 |
| 93 | Salem , UT | 312.1 |
| 94 | Olmsted Falls , OH | 312.6 |
| 95 | Chester , IL | 313.1 |
| 96 | Brecksville , OH | 313.3 |
| 97 | Kronenwetter , WI | 314 |
| 98 | Waunakee , WI | 315.3 |
| 99 | Mayfield Heights , OH | 318.3 |
| 100 | Odessa , MO | 318.7 |
According to the U.S. Census Bureau's American Community Survey 5-Year Estimates (2023 vintage, released December 2024), the underlying dataset behind this ranking spans 28,702 U.S. incorporated places and census-designated places nationally; this page shows the top 100 by crime rate (per 100,000). See our methodology for the full data-collection process.
Source: FBI Uniform Crime Reporting (UCR) Program. Verify directly with the source agency: U.S. Census Bureau, FBI UCR, NOAA, NCES.
What to do with the safest cities in america list
Use this ranking to narrow the field, then dig into the specific places you're considering.
- Worcester, MA leads this list at 16.5 -- see its full profile before drawing conclusions from the rank alone. Worcester profile
- Put two specific cities side by side across every tracked metric, not just this one ranking. Compare cities
- See every ranked city in Massachusetts together, not just how Worcester compares nationally. Massachusetts state page
Crime rate reflects reported incidents submitted to the FBI's Uniform Crime Reporting program -- agency participation is voluntary and reporting completeness varies by jurisdiction and year, so this reflects reporting activity, not a definitive measure of danger. It is not adjusted for population exposure (tourism, commuters, daytime population) or case mix.
Read our methodology - how this data is sourced, computed, and verified.
Primary sources: Census ACS, FBI UCR, NOAA Climate Normals, NCES.
Every figure on PlainCities is rendered directly from Census ACS source data, no number is typed in by an editor. This page draws directly on Census ACS source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.