Neighborhoods
Neighborhoods in Waterbury
Neighborhood-level detail within this city, drawn from Census place and tract geography.
98 census tracts · Connecticut · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 98 of 98 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 3452.01 Naugatuck Valley Planning Region Co. | 7,675 | View › |
|
Tract 4056 Naugatuck Valley Planning Region Co. | 7,614 | View › |
|
Tract 3602 Naugatuck Valley Planning Region Co. | 7,453 | View › |
|
Tract 3434 Naugatuck Valley Planning Region Co. | 7,142 | View › |
|
Tract 3454 Naugatuck Valley Planning Region Co. | 7,070 | View › |
|
Tract 3461.01 Naugatuck Valley Planning Region Co. | 6,875 | View › |
|
Tract 3528 Naugatuck Valley Planning Region Co. | 6,601 | View › |
|
Tract 3611 Naugatuck Valley Planning Region Co. | 6,599 | View › |
|
Tract 3453 Naugatuck Valley Planning Region Co. | 6,555 | View › |
|
Tract 3451 Naugatuck Valley Planning Region Co. | 6,484 | View › |
|
Tract 3433 Naugatuck Valley Planning Region Co. | 6,474 | View › |
|
Tract 1201 Naugatuck Valley Planning Region Co. | 6,426 | View › |
|
Tract 1103.01 Naugatuck Valley Planning Region Co. | 6,269 | View › |
|
Tract 3516.02 Naugatuck Valley Planning Region Co. | 6,226 | View › |
|
Tract 3411 Naugatuck Valley Planning Region Co. | 6,089 | View › |
|
Tract 3481.23 Naugatuck Valley Planning Region Co. | 6,054 | View › |
|
Tract 3461.02 Naugatuck Valley Planning Region Co. | 5,995 | View › |
|
Tract 1202 Naugatuck Valley Planning Region Co. | 5,933 | View › |
|
Tract 3432 Naugatuck Valley Planning Region Co. | 5,930 | View › |
|
Tract 4053 Naugatuck Valley Planning Region Co. | 5,920 | View › |
|
Tract 3527.02 Naugatuck Valley Planning Region Co. | 5,912 | View › |
|
Tract 3604 Naugatuck Valley Planning Region Co. | 5,848 | View › |
|
Tract 1252 Naugatuck Valley Planning Region Co. | 5,843 | View › |
|
Tract 3471 Naugatuck Valley Planning Region Co. | 5,710 | View › |
|
Tract 3621.02 Naugatuck Valley Planning Region Co. | 5,690 | View › |
|
Tract 3508 Naugatuck Valley Planning Region Co. | 5,679 | View › |
|
Tract 3601 Naugatuck Valley Planning Region Co. | 5,555 | View › |
|
Tract 4055 Naugatuck Valley Planning Region Co. | 5,424 | View › |
|
Tract 3612 Naugatuck Valley Planning Region Co. | 5,384 | View › |
|
Tract 1102.01 Naugatuck Valley Planning Region Co. | 5,322 | View › |
|
Tract 3491 Naugatuck Valley Planning Region Co. | 5,277 | View › |
|
Tract 3526 Naugatuck Valley Planning Region Co. | 5,265 | View › |
|
Tract 1106.02 Naugatuck Valley Planning Region Co. | 5,200 | View › |
|
Tract 1105 Naugatuck Valley Planning Region Co. | 5,166 | View › |
|
Tract 3431.01 Naugatuck Valley Planning Region Co. | 5,127 | View › |
|
Tract 1301.01 Naugatuck Valley Planning Region Co. | 5,110 | View › |
|
Tract 1253 Naugatuck Valley Planning Region Co. | 5,105 | View › |
|
Tract 1104 Naugatuck Valley Planning Region Co. | 5,084 | View › |
|
Tract 4059 Naugatuck Valley Planning Region Co. | 5,078 | View › |
|
Tract 3513 Naugatuck Valley Planning Region Co. | 5,068 | View › |
|
Tract 1102.02 Naugatuck Valley Planning Region Co. | 5,003 | View › |
|
Tract 3520 Naugatuck Valley Planning Region Co. | 4,875 | View › |
|
Tract 3511 Naugatuck Valley Planning Region Co. | 4,867 | View › |
|
Tract 3515 Naugatuck Valley Planning Region Co. | 4,862 | View › |
|
Tract 3481.25 Naugatuck Valley Planning Region Co. | 4,773 | View › |
|
Tract 3514 Naugatuck Valley Planning Region Co. | 4,759 | View › |
|
Tract 4058.02 Naugatuck Valley Planning Region Co. | 4,741 | View › |
|
Tract 4254 Naugatuck Valley Planning Region Co. | 4,711 | View › |
|
Tract 3441 Naugatuck Valley Planning Region Co. | 4,697 | View › |
|
Tract 4060.02 Naugatuck Valley Planning Region Co. | 4,482 | View › |
|
Tract 3501.01 Naugatuck Valley Planning Region Co. | 4,410 | View › |
|
Tract 3510 Naugatuck Valley Planning Region Co. | 4,314 | View › |
|
Tract 4052 Naugatuck Valley Planning Region Co. | 4,285 | View › |
|
Tract 1302.02 Naugatuck Valley Planning Region Co. | 4,277 | View › |
|
Tract 3481.22 Naugatuck Valley Planning Region Co. | 4,271 | View › |
|
Tract 3521 Naugatuck Valley Planning Region Co. | 4,259 | View › |
|
Tract 1251 Naugatuck Valley Planning Region Co. | 4,237 | View › |
|
Tract 3613 Naugatuck Valley Planning Region Co. | 4,209 | View › |
|
Tract 3431.02 Naugatuck Valley Planning Region Co. | 4,179 | View › |
|
Tract 3518 Naugatuck Valley Planning Region Co. | 4,156 | View › |
|
Tract 3621.01 Naugatuck Valley Planning Region Co. | 4,097 | View › |
|
Tract 4060.01 Naugatuck Valley Planning Region Co. | 4,093 | View › |
|
Tract 4054.02 Naugatuck Valley Planning Region Co. | 4,074 | View › |
|
Tract 4253 Naugatuck Valley Planning Region Co. | 4,062 | View › |
|
Tract 1302.01 Naugatuck Valley Planning Region Co. | 3,896 | View › |
|
Tract 3502 Naugatuck Valley Planning Region Co. | 3,876 | View › |
|
Tract 3512 Naugatuck Valley Planning Region Co. | 3,852 | View › |
|
Tract 3452.02 Naugatuck Valley Planning Region Co. | 3,850 | View › |
|
Tract 4061 Naugatuck Valley Planning Region Co. | 3,811 | View › |
|
Tract 1254 Naugatuck Valley Planning Region Co. | 3,766 | View › |
|
Tract 3525 Naugatuck Valley Planning Region Co. | 3,753 | View › |
|
Tract 3472 Naugatuck Valley Planning Region Co. | 3,704 | View › |
|
Tract 3524 Naugatuck Valley Planning Region Co. | 3,657 | View › |
|
Tract 1101 Naugatuck Valley Planning Region Co. | 3,521 | View › |
|
Tract 1301.02 Naugatuck Valley Planning Region Co. | 3,516 | View › |
|
Tract 3516.01 Naugatuck Valley Planning Region Co. | 3,479 | View › |
|
Tract 3527.01 Naugatuck Valley Planning Region Co. | 3,466 | View › |
|
Tract 3421 Naugatuck Valley Planning Region Co. | 3,398 | View › |
|
Tract 4058.01 Naugatuck Valley Planning Region Co. | 3,337 | View › |
|
Tract 3603 Naugatuck Valley Planning Region Co. | 3,315 | View › |
|
Tract 1103.02 Naugatuck Valley Planning Region Co. | 3,195 | View › |
|
Tract 4054.01 Naugatuck Valley Planning Region Co. | 3,068 | View › |
|
Tract 3442 Naugatuck Valley Planning Region Co. | 3,039 | View › |
|
Tract 4051 Naugatuck Valley Planning Region Co. | 3,035 | View › |
|
Tract 4255 Naugatuck Valley Planning Region Co. | 2,942 | View › |
|
Tract 3505 Naugatuck Valley Planning Region Co. | 2,836 | View › |
|
Tract 3523 Naugatuck Valley Planning Region Co. | 2,807 | View › |
|
Tract 3517 Naugatuck Valley Planning Region Co. | 2,771 | View › |
|
Tract 3504 Naugatuck Valley Planning Region Co. | 2,735 | View › |
|
Tract 3522 Naugatuck Valley Planning Region Co. | 2,721 | View › |
|
Tract 1106.01 Naugatuck Valley Planning Region Co. | 2,642 | View › |
|
Tract 3519 Naugatuck Valley Planning Region Co. | 2,546 | View › |
|
Tract 3481.11 Naugatuck Valley Planning Region Co. | 2,450 | View › |
|
Tract 3481.24 Naugatuck Valley Planning Region Co. | 2,425 | View › |
|
Tract 3509 Naugatuck Valley Planning Region Co. | 2,367 | View › |
|
Tract 3503 Naugatuck Valley Planning Region Co. | 2,237 | View › |
|
Tract 3492 Naugatuck Valley Planning Region Co. | 2,199 | View › |
|
Tract 4057 Naugatuck Valley Planning Region Co. | 2,167 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.