Household income
$77,803 tract average vs. $57,533 citywide (+35%)
The listed tracts average 35% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
Neighborhoods
Among 36 census tracts, Tract 103.06 leads at $161,641 median income - about 9× Tract 16.01 at $18,159.
36 census tracts · Iowa · Census ACS 2023
These comparisons use the average of the tract medians listed on this page and the ACS citywide median. They are two different geographic summaries, so the gap is a reading aid rather than an estimate of a typical household.
$77,803 tract average vs. $57,533 citywide (+35%)
The listed tracts average 35% above the citywide median, the page's strongest warning that one municipal figure can hide a sharply different tract picture.
$1,146 tract average vs. $989 citywide (+16%)
A 16% premium over the citywide median makes this one of the clearer local contrasts on the page. The row-level values show whether it is broad or driven by a few tracts.
$306,769 tract average vs. $273,600 citywide (+12%)
The tract average runs 12% above the citywide median, a modest separation worth checking against the individual rows before drawing a local conclusion.
PlainCities uses U.S. Census tracts as neighborhood units, small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Showing 36 of 36 tracts, sorted by median household income - Tract 103.06 highest at $161,641 ; Tract 16.01 lowest at $18,159.
| Tract | Population | |
|---|---|---|
|
Tract 103.03 Johnson Co. | 8,004 | View › |
|
Tract 101 Johnson Co. | 7,809 | View › |
|
Tract 103.04 Johnson Co. | 7,233 | View › |
|
Tract 1 Johnson Co. | 7,162 | View › |
|
Tract 103.05 Johnson Co. | 5,835 | View › |
|
Tract 105.01 Johnson Co. | 5,379 | View › |
|
Tract 18.01 Johnson Co. | 5,301 | View › |
|
Tract 103.08 Johnson Co. | 5,260 | View › |
|
Tract 102 Johnson Co. | 5,030 | View › |
|
Tract 4.02 Johnson Co. | 4,997 | View › |
|
Tract 18.02 Johnson Co. | 4,751 | View › |
|
Tract 11 Johnson Co. | 4,743 | View › |
|
Tract 21 Johnson Co. | 4,717 | View › |
|
Tract 14 Johnson Co. | 4,676 | View › |
|
Tract 5.01 Johnson Co. | 4,585 | View › |
|
Tract 3.05 Johnson Co. | 4,224 | View › |
|
Tract 23 Johnson Co. | 4,195 | View › |
|
Tract 3.06 Johnson Co. | 4,137 | View › |
|
Tract 2 Johnson Co. | 4,108 | View › |
|
Tract 16.02 Johnson Co. | 3,883 | View › |
|
Tract 16.01 Johnson Co. | 3,808 | View › |
|
Tract 103.07 Johnson Co. | 3,495 | View › |
|
Tract 13 Johnson Co. | 3,486 | View › |
|
Tract 17 Johnson Co. | 3,463 | View › |
|
Tract 104.01 Johnson Co. | 3,461 | View › |
|
Tract 104.02 Johnson Co. | 3,454 | View › |
|
Tract 6 Johnson Co. | 3,065 | View › |
|
Tract 5.02 Johnson Co. | 2,966 | View › |
|
Tract 4.01 Johnson Co. | 2,961 | View › |
|
Tract 3.04 Johnson Co. | 2,928 | View › |
|
Tract 3.07 Johnson Co. | 2,926 | View › |
|
Tract 105.02 Johnson Co. | 2,796 | View › |
|
Tract 103.06 Johnson Co. | 2,768 | View › |
|
Tract 3.03 Johnson Co. | 2,525 | View › |
|
Tract 15 Johnson Co. | 2,395 | View › |
|
Tract 12 Johnson Co. | 2,355 | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026