Census tracts · Waterloo, IA
Census tracts in Waterloo, Iowa
24 census tracts lie mostly within Waterloo, and 4 more reach into it, by the 2020 census blocks they share. Median household income runs from $26,181 in Tract 1 to $93,688 in Tract 15.03, against $57,480 for Waterloo as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Waterloo earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Waterloo and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Waterloo
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Waterloo.
| Tract 119013000100 | 1.0 mi northeast | 1,938±199 | $26,181 |
|---|---|---|---|
| Tract 219013000200 | 0.6 mi southeast | 3,161±570 | $46,513 |
| Tract 319013000300 | at the center point | 2,694±468 | $37,188 |
| Tract 419013000400 | 1.1 mi northwest | 1,562±228 | $46,375 |
| Tract 519013000500 | 1.3 mi north | 1,578±409 | $55,357 |
| Tract 719013000700 | 1.4 mi east | 1,267±349 | $26,250 |
| Tract 919013000900 | 2.3 mi southeast | 2,195±267 | $57,768 |
| Tract 1019013001000 | 1.6 mi southeast | 3,661±610 | $63,210 |
| Tract 1119013001100 | 0.9 mi south | 2,900±380 | $60,245 |
| Tract 1219013001200 | 1.4 mi south | 2,407±280 | $68,029 |
| Tract 13.0119013001301 | 2.0 mi south | 4,172±436 | $69,588 |
| Tract 13.0219013001302 | 2.1 mi south | 3,957±360 | $60,893 |
| Tract 1419013001400 | 1.3 mi southwest | 4,627±742 | $74,549 |
| Tract 15.0119013001501 | 2.6 mi southwest | 3,233±352 | $62,869 |
| Tract 15.0219013001502 | 2.1 mi west | 4,011±499 | $59,112 |
| Tract 15.0319013001503 | 2.6 mi northwest | 3,659±330 | $93,688 |
| Tract 17.0119013001701 | 1.9 mi northeast | 1,607±253 | $42,304 |
| Tract 1819013001800 | 1.9 mi northeast | 1,531±382 | $29,716 |
| Tract 1919013001900 | 3.1 mi east | 1,815±362 | $62,318 |
| Tract 819013000800 | 3.5 mi east | 3,454±540 | $48,866 |
| Tract 17.0219013001702 | 3.0 mi north | 2,257±365 | $55,492 |
| Tract 1619013001600 | 3.7 mi northwest | 2,772±502 | $61,964 |
| Tract 30.0119013003001 | 3.9 mi south | 5,588±776 | $67,193 |
| Tract 29.0119013002901 | 4.9 mi southeast | 1,221±165 | $81,641 |
| Tract 30.0219013003002 | 8.8 mi southwest | 4,201±405 | $115,227 |
| Tract 2719013002700 | 6.2 mi northeast | 3,591±284 | $86,125 |
| Tract 2019013002000 | 4.6 mi southeast | 5,104±131 | $61,566 |
| Tract 26.0419013002604 | 7.4 mi north | 4,284±411 | $81,111 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections