Census tracts · Portland, ME
Census tracts in Portland, Maine
20 census tracts lie mostly within Portland, and 1 more reaches into it, by the 2020 census blocks they share. Median household income runs from $50,091 in Tract 3 to $115,833 in Tract 20.02, against $79,540 for Portland as a whole (ACS 2020-2024 5-year estimates).
Which census tracts of Portland earn the most and the least?
The five tracts with the highest and the lowest median household income among those mostly within Portland and with a reliable estimate.
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Check it at data.census.gov
Every census tract in Portland
Sort by any column; the share column is how much of each tract's land (by 2020 census blocks) lies inside Portland.
| Tract 123005000100 | 4.2 mi northwest | 2,417±319 | $89,779 |
|---|---|---|---|
| Tract 223005000200 | 3.7 mi northwest | 2,366±370 | $89,745 |
| Tract 323005000300 | 3.8 mi west | 3,403±454 | $50,091 |
| Tract 523005000500 | 4.4 mi northwest | 2,734±497 | $62,594 |
| Tract 623005000600 | 4.3 mi northwest | 3,682±471 | $54,670 |
| Tract 1023005001000 | 4.6 mi west | 3,027±436 | $70,299 |
| Tract 1123005001100 | 4.0 mi west | 2,454±321 | $59,426 |
| Tract 1223005001200 | 4.2 mi west | 1,604±300 | $79,714 |
| Tract 1323005001300 | 4.6 mi west | 3,489±509 | $80,660 |
| Tract 1523005001500 | 5.0 mi northwest | 3,658±544 | $81,146 |
| Tract 1723005001700 | 5.9 mi west | 4,431±991 | $93,235 |
| Tract 1823005001800 | 5.5 mi northwest | 3,523±521 | $93,281 |
| Tract 1923005001900 | 6.2 mi northwest | 4,252±671 | $88,017 |
| Tract 20.0123005002001 | 7.4 mi northwest | 3,593±441 | $84,620 |
| Tract 20.0223005002002 | 6.6 mi west | 2,617±440 | $115,833 |
| Tract 21.0123005002101 | 7.2 mi northwest | 6,162±653 | $106,808 |
| Tract 21.0223005002102 | 7.8 mi northwest | 5,654±685 | $73,669 |
| Tract 2223005002200 | 6.3 mi northwest | 4,940±456 | $88,036 |
| Tract 2323005002300 | 5.3 mi northwest | 3,716±443 | $107,045 |
| Tract 2423005002400 | 3.4 mi northeast | 1,381±179 | $93,636 |
| Tract 990023005990000 | 5.7 mi east | 0±11 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); 2020 block assignment files · Census block assignment files
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections