Neighborhoods
Neighborhoods in Lansing
Neighborhood-level detail within this city, drawn from Census place and tract geography.
84 census tracts · Michigan · Census ACS 2023
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 84 of 84 tracts, sorted by median household income. Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | |
|---|---|---|
|
Tract 55.02 Ingham Co. | 6,887 | View › |
|
Tract 70 Ingham Co. | 6,148 | View › |
|
Tract 31.03 Ingham Co. | 5,997 | View › |
|
Tract 55.01 Ingham Co. | 5,976 | View › |
|
Tract 58 Ingham Co. | 5,757 | View › |
|
Tract 59 Ingham Co. | 5,432 | View › |
|
Tract 63.01 Ingham Co. | 5,396 | View › |
|
Tract 52.01 Ingham Co. | 5,382 | View › |
|
Tract 57 Ingham Co. | 5,065 | View › |
|
Tract 62 Ingham Co. | 4,995 | View › |
|
Tract 49.04 Ingham Co. | 4,968 | View › |
|
Tract 49.02 Ingham Co. | 4,875 | View › |
|
Tract 41 Ingham Co. | 4,809 | View › |
|
Tract 53.03 Ingham Co. | 4,441 | View › |
|
Tract 61 Ingham Co. | 4,408 | View › |
|
Tract 37 Ingham Co. | 4,351 | View › |
|
Tract 64.01 Ingham Co. | 4,341 | View › |
|
Tract 43.01 Ingham Co. | 4,330 | View › |
|
Tract 67 Ingham Co. | 4,287 | View › |
|
Tract 50.03 Ingham Co. | 4,286 | View › |
|
Tract 40 Ingham Co. | 4,235 | View › |
|
Tract 17.03 Ingham Co. | 4,197 | View › |
|
Tract 36.01 Ingham Co. | 4,164 | View › |
|
Tract 48.01 Ingham Co. | 4,151 | View › |
|
Tract 46 Ingham Co. | 4,144 | View › |
|
Tract 50.02 Ingham Co. | 4,133 | View › |
|
Tract 50.04 Ingham Co. | 4,068 | View › |
|
Tract 52.02 Ingham Co. | 4,045 | View › |
|
Tract 39.02 Ingham Co. | 3,932 | View › |
|
Tract 38.01 Ingham Co. | 3,842 | View › |
|
Tract 63.02 Ingham Co. | 3,752 | View › |
|
Tract 29.02 Ingham Co. | 3,741 | View › |
|
Tract 53.05 Ingham Co. | 3,682 | View › |
|
Tract 45 Ingham Co. | 3,632 | View › |
|
Tract 60.02 Ingham Co. | 3,516 | View › |
|
Tract 29.01 Ingham Co. | 3,497 | View › |
|
Tract 60.01 Ingham Co. | 3,496 | View › |
|
Tract 68 Ingham Co. | 3,412 | View › |
|
Tract 44.92 Ingham Co. | 3,373 | View › |
|
Tract 36.02 Ingham Co. | 3,360 | View › |
|
Tract 38.02 Ingham Co. | 3,347 | View › |
|
Tract 54.02 Ingham Co. | 3,312 | View › |
|
Tract 44.90 Ingham Co. | 3,277 | View › |
|
Tract 48.02 Ingham Co. | 3,236 | View › |
|
Tract 65 Ingham Co. | 3,208 | View › |
|
Tract 54.01 Ingham Co. | 3,174 | View › |
|
Tract 53.04 Ingham Co. | 3,171 | View › |
|
Tract 51 Ingham Co. | 3,159 | View › |
|
Tract 66 Ingham Co. | 3,113 | View › |
|
Tract 23 Ingham Co. | 3,074 | View › |
|
Tract 33.01 Ingham Co. | 3,073 | View › |
|
Tract 53.06 Ingham Co. | 3,068 | View › |
|
Tract 47 Ingham Co. | 3,004 | View › |
|
Tract 44.94 Ingham Co. | 3,001 | View › |
|
Tract 27 Ingham Co. | 2,997 | View › |
|
Tract 64.02 Ingham Co. | 2,991 | View › |
|
Tract 8 Ingham Co. | 2,977 | View › |
|
Tract 7 Ingham Co. | 2,968 | View › |
|
Tract 56 Ingham Co. | 2,904 | View › |
|
Tract 35 Ingham Co. | 2,709 | View › |
|
Tract 4 Ingham Co. | 2,678 | View › |
|
Tract 20 Ingham Co. | 2,597 | View › |
|
Tract 49.03 Ingham Co. | 2,560 | View › |
|
Tract 44.03 Ingham Co. | 2,457 | View › |
|
Tract 39.01 Ingham Co. | 2,404 | View › |
|
Tract 34 Ingham Co. | 2,394 | View › |
|
Tract 43.02 Ingham Co. | 2,367 | View › |
|
Tract 28 Ingham Co. | 2,326 | View › |
|
Tract 10 Ingham Co. | 2,319 | View › |
|
Tract 12 Ingham Co. | 2,132 | View › |
|
Tract 21.01 Ingham Co. | 2,096 | View › |
|
Tract 32 Ingham Co. | 2,046 | View › |
|
Tract 6 Ingham Co. | 2,011 | View › |
|
Tract 26 Ingham Co. | 1,972 | View › |
|
Tract 33.02 Ingham Co. | 1,965 | View › |
|
Tract 1 Ingham Co. | 1,910 | View › |
|
Tract 22 Ingham Co. | 1,573 | View › |
|
Tract 44.93 Ingham Co. | 1,464 | View › |
|
Tract 44.91 Ingham Co. | 1,235 | View › |
|
Tract 9800 Ingham Co. | 843 | View › |
|
Tract 44.02 Ingham Co. | 338 | View › |
|
Tract 9801 Ingham Co. | 62 | View › |
|
Tract 9802 Ingham Co. | — | View › |
|
Tract 9803 Ingham Co. | — | View › |
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology — how this data is sourced, computed, and verified.