San Antonio, TX › Neighborhoods
Neighborhoods
Neighborhoods in San Antonio
Neighborhood-level detail within this city, drawn from Census place and tract geography.
375 census tracts · Texas · Census ACS 2023
Avg. Tract Income
$86,306
median household
Income Range
$20,835 – $184,922
lowest to highest tract
Avg. Tract Rent
$1,479/mo
median gross rent
Census Tracts
375
in San Antonio
What counts as a neighborhood here?
PlainCities uses U.S. Census tracts as neighborhood units — small, stable areas of a few thousand residents each. The table below lists this city's tracts, sorted by median household income.
Census Tracts by Income
Showing 100 of 375 tracts, sorted by median household income.
Each tract represents a small neighborhood area defined by the Census Bureau.
| Tract | Population | Median Income | Median Rent | Home Value | |
|
Tract 1720.02 Bexar Co. | 28,323 | $110,543 | $1,948/mo | $298,700 | View › |
|
Tract 1619.02 Bexar Co. | 17,746 | $78,728 | $1,616/mo | $240,600 | View › |
|
Tract 1821.01 Bexar Co. | 16,280 | $148,758 | $1,972/mo | $448,900 | View › |
|
Tract 1720.06 Bexar Co. | 14,879 | $117,159 | $2,111/mo | $328,300 | View › |
|
Tract 1817.26 Bexar Co. | 14,628 | $141,100 | $1,799/mo | $282,900 | View › |
|
Tract 1821.05 Bexar Co. | 14,245 | $134,167 | $1,042/mo | $386,200 | View › |
|
Tract 1817.29 Bexar Co. | 14,120 | $119,570 | $1,435/mo | $320,900 | View › |
|
Tract 1316.15 Bexar Co. | 13,743 | $69,095 | $1,680/mo | $228,900 | View › |
|
Tract 1720.04 Bexar Co. | 12,397 | $110,313 | $1,637/mo | $353,600 | View › |
|
Tract 1918.04 Bexar Co. | 12,361 | $170,658 | — | $487,700 | View › |
|
Tract 1821.02 Bexar Co. | 12,172 | $160,194 | $1,619/mo | $508,900 | View › |
|
Tract 1219.12 Bexar Co. | 12,097 | $124,153 | $2,130/mo | $376,300 | View › |
|
Tract 1314.01 Bexar Co. | 11,847 | $85,347 | $1,621/mo | $181,300 | View › |
|
Tract 1512 Bexar Co. | 11,685 | $57,708 | $1,124/mo | $160,800 | View › |
|
Tract 1719.27 Bexar Co. | 11,520 | $73,708 | $1,441/mo | $235,200 | View › |
|
Tract 1719.16 Bexar Co. | 11,336 | $93,453 | $2,175/mo | $249,700 | View › |
|
Tract 1918.19 Bexar Co. | 10,919 | $125,000 | $1,834/mo | $397,300 | View › |
|
Tract 1819.02 Bexar Co. | 10,906 | $125,614 | $1,678/mo | $497,400 | View › |
|
Tract 1316.06 Bexar Co. | 10,887 | $109,175 | $2,070/mo | $279,100 | View › |
|
Tract 1720.09 Bexar Co. | 10,656 | $112,719 | $2,120/mo | $326,700 | View › |
|
Tract 1618.02 Bexar Co. | 10,639 | $53,325 | $1,368/mo | $214,800 | View › |
|
Tract 1218.02 Bexar Co. | 10,566 | $83,660 | $1,730/mo | $239,400 | View › |
|
Tract 1720.05 Bexar Co. | 10,550 | $90,949 | $1,543/mo | $355,500 | View › |
|
Tract 1821.06 Bexar Co. | 10,515 | $125,044 | $2,081/mo | $396,200 | View › |
|
Tract 1214.02 Bexar Co. | 10,463 | $79,770 | $1,761/mo | $201,700 | View › |
|
Tract 1918.07 Bexar Co. | 10,286 | $74,882 | $1,688/mo | $538,400 | View › |
|
Tract 1719.23 Bexar Co. | 9,852 | $84,901 | $1,386/mo | $262,500 | View › |
|
Tract 1219.09 Bexar Co. | 9,677 | $95,693 | $1,714/mo | $274,400 | View › |
|
Tract 1215.01 Bexar Co. | 9,647 | $88,931 | $1,415/mo | $241,900 | View › |
|
Tract 1818.20 Bexar Co. | 9,647 | $53,879 | $1,403/mo | $417,400 | View › |
|
Tract 1817.11 Bexar Co. | 9,580 | $95,586 | $1,726/mo | $248,300 | View › |
|
Tract 1216.04 Bexar Co. | 9,562 | $103,000 | $1,205/mo | $235,100 | View › |
|
Tract 1820.02 Bexar Co. | 9,265 | $153,356 | $1,429/mo | $459,700 | View › |
|
Tract 1817.03 Bexar Co. | 9,162 | $105,545 | $1,294/mo | $330,100 | View › |
|
Tract 1719.17 Bexar Co. | 9,075 | $87,708 | $1,808/mo | $233,800 | View › |
|
Tract 1815.03 Bexar Co. | 9,058 | $55,852 | $1,403/mo | $240,700 | View › |
|
Tract 1219.11 Bexar Co. | 8,907 | $150,125 | $1,791/mo | $408,300 | View › |
|
Tract 1818.19 Bexar Co. | 8,762 | $85,526 | $1,309/mo | $289,600 | View › |
|
Tract 1914.05 Bexar Co. | 8,719 | $93,656 | $1,217/mo | $350,100 | View › |
|
Tract 1318.02 Bexar Co. | 8,643 | $83,739 | $1,227/mo | $304,900 | View › |
|
Tract 1817.32 Bexar Co. | 8,608 | $65,214 | $1,501/mo | $211,200 | View › |
|
Tract 1519 Bexar Co. | 8,562 | $71,906 | $1,327/mo | $224,900 | View › |
|
Tract 1611 Bexar Co. | 8,507 | $61,662 | $997/mo | $119,500 | View › |
|
Tract 1910.03 Bexar Co. | 8,488 | $40,703 | $1,098/mo | $156,600 | View › |
|
Tract 1316.16 Bexar Co. | 8,413 | $87,384 | $1,830/mo | $227,700 | View › |
|
Tract 1809.02 Bexar Co. | 8,400 | $52,337 | $1,352/mo | $160,900 | View › |
|
Tract 1215.04 Bexar Co. | 8,396 | $72,837 | $1,376/mo | $225,500 | View › |
|
Tract 1719.20 Bexar Co. | 8,378 | $72,513 | $1,407/mo | $180,800 | View › |
|
Tract 1316.01 Bexar Co. | 8,276 | $108,094 | $1,965/mo | $396,900 | View › |
|
Tract 1516 Bexar Co. | 8,275 | $64,727 | $985/mo | $138,900 | View › |
|
Tract 1717 Bexar Co. | 8,274 | $52,948 | $1,210/mo | $162,500 | View › |
|
Tract 1212.04 Bexar Co. | 8,125 | $47,886 | $1,142/mo | $174,200 | View › |
|
Tract 1918.09 Bexar Co. | 8,121 | $167,156 | $2,279/mo | $456,800 | View › |
|
Tract 1219.10 Bexar Co. | 8,109 | $102,192 | $1,697/mo | $358,800 | View › |
|
Tract 1719.18 Bexar Co. | 8,107 | $73,836 | $1,488/mo | $251,900 | View › |
|
Tract 1316.09 Bexar Co. | 8,086 | $73,879 | $1,616/mo | $210,100 | View › |
|
Tract 1918.06 Bexar Co. | 8,058 | $184,922 | $1,483/mo | $604,100 | View › |
|
Tract 1219.06 Bexar Co. | 8,054 | $88,021 | $1,543/mo | $353,800 | View › |
|
Tract 1517 Bexar Co. | 7,975 | $70,202 | $1,336/mo | $169,200 | View › |
|
Tract 1818.13 Bexar Co. | 7,975 | $53,345 | $1,374/mo | $356,100 | View › |
|
Tract 1917.02 Bexar Co. | 7,875 | $110,982 | $1,631/mo | $393,800 | View › |
|
Tract 1817.16 Bexar Co. | 7,844 | $70,439 | $1,634/mo | $182,200 | View › |
|
Tract 1810.03 Bexar Co. | 7,816 | $49,688 | $1,243/mo | $157,400 | View › |
|
Tract 1522.01 Bexar Co. | 7,640 | $48,364 | $1,426/mo | $137,100 | View › |
|
Tract 1212.06 Bexar Co. | 7,554 | $66,023 | $1,567/mo | $187,200 | View › |
|
Tract 1316.08 Bexar Co. | 7,550 | $64,293 | $1,343/mo | $240,400 | View › |
|
Tract 1217.02 Bexar Co. | 7,446 | $84,110 | $1,347/mo | $316,700 | View › |
|
Tract 1615.01 Bexar Co. | 7,440 | $43,306 | $994/mo | $150,600 | View › |
|
Tract 1614 Bexar Co. | 7,395 | $96,771 | $2,099/mo | — | View › |
|
Tract 1719.21 Bexar Co. | 7,387 | $75,577 | $1,607/mo | $181,200 | View › |
|
Tract 1412 Bexar Co. | 7,353 | $49,220 | $1,097/mo | $127,000 | View › |
|
Tract 1106 Bexar Co. | 7,288 | $20,835 | $772/mo | $93,300 | View › |
|
Tract 1914.09 Bexar Co. | 7,286 | $51,111 | $1,177/mo | $286,100 | View › |
|
Tract 1719.24 Bexar Co. | 7,219 | $78,653 | $1,434/mo | $350,100 | View › |
|
Tract 1601 Bexar Co. | 7,169 | $26,861 | $1,019/mo | $82,300 | View › |
|
Tract 1818.26 Bexar Co. | 7,161 | $109,341 | $2,150/mo | $257,900 | View › |
|
Tract 1210 Bexar Co. | 7,149 | $60,425 | $1,030/mo | $244,400 | View › |
|
Tract 1817.13 Bexar Co. | 7,107 | $84,151 | $1,319/mo | $248,700 | View › |
|
Tract 1208 Bexar Co. | 7,081 | $132,477 | $1,234/mo | $450,700 | View › |
|
Tract 1815.04 Bexar Co. | 7,075 | $47,623 | $1,249/mo | $200,700 | View › |
|
Tract 1509 Bexar Co. | 7,011 | $41,563 | $844/mo | $127,800 | View › |
|
Tract 1417 Bexar Co. | 6,983 | $76,964 | $1,229/mo | $225,300 | View › |
|
Tract 1719.12 Bexar Co. | 6,914 | $89,922 | $1,203/mo | $245,000 | View › |
|
Tract 1219.05 Bexar Co. | 6,906 | $146,544 | $1,690/mo | $566,600 | View › |
|
Tract 1918.13 Bexar Co. | 6,904 | $120,845 | $1,618/mo | $347,700 | View › |
|
Tract 1211.11 Bexar Co. | 6,875 | $81,231 | $1,357/mo | $210,900 | View › |
|
Tract 1918.10 Bexar Co. | 6,874 | $89,764 | $1,641/mo | $521,200 | View › |
|
Tract 1914.06 Bexar Co. | 6,849 | $127,479 | $1,455/mo | $472,600 | View › |
|
Tract 1209.02 Bexar Co. | 6,841 | $62,101 | $1,271/mo | $353,900 | View › |
|
Tract 1817.31 Bexar Co. | 6,791 | $80,985 | $1,477/mo | $220,200 | View › |
|
Tract 1818.14 Bexar Co. | 6,705 | $71,536 | $1,499/mo | $314,300 | View › |
|
Tract 1814.03 Bexar Co. | 6,653 | $58,048 | $1,252/mo | $195,800 | View › |
|
Tract 1218.04 Bexar Co. | 6,648 | $58,830 | $1,426/mo | $181,500 | View › |
|
Tract 1909.01 Bexar Co. | 6,634 | $51,875 | $1,139/mo | $238,700 | View › |
|
Tract 1218.12 Bexar Co. | 6,601 | $95,561 | $1,429/mo | $265,700 | View › |
|
Tract 1511 Bexar Co. | 6,593 | $61,667 | $1,273/mo | $112,700 | View › |
|
Tract 1807.02 Bexar Co. | 6,562 | $52,906 | $1,171/mo | $260,500 | View › |
|
Tract 1818.25 Bexar Co. | 6,542 | $76,866 | $1,220/mo | $325,400 | View › |
|
Tract 1522.02 Bexar Co. | 6,535 | $52,944 | $1,195/mo | $115,500 | View › |
|
Tract 1310 Bexar Co. | 6,501 | $38,651 | $1,129/mo | $123,000 | View › |
Showing top 100 tracts by population. San Antonio has 375 total census tracts.
Source: U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026 U.S. Census Bureau ACS 5-Year Estimates 2023. Census tracts are small, stable geographic units used for statistical analysis. Each tract typically contains 1,200–8,000 people. Last updated: 2026
Read our methodology
— how this data is sourced, computed, and verified.