Census tracts · Howard County
Census tracts in Howard County, Indiana
Howard County is divided into 21 census tracts. Among the tracts with a reliable estimate, median household income runs from $30,985 in Tract 12 to $122,470 in Tract 104 (ACS 2020-2024 5-year estimates).
Every census tract in Howard County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 218067000200 | 3,924±561 | $33,592 |
|---|---|---|
| Tract 318067000300 | 2,921±608 | $47,411 |
| Tract 418067000400 | 3,110±598 | $46,250 |
| Tract 518067000500 | 3,376±484 | $53,495 |
| Tract 618067000600 | 3,109±560 | $51,250 |
| Tract 718067000700 | 5,917±536 | $69,107 |
| Tract 818067000800 | 5,720±626 | $72,330 |
| Tract 918067000900 | 4,101±638 | $41,475 |
| Tract 1018067001000 | 1,713±256 | $52,708 |
| Tract 1118067001100 | 5,348±544 | $52,118 |
| Tract 1218067001200 | 3,341±608 | $30,985 |
| Tract 1318067001300 | 2,570±478 | $72,679 |
| Tract 1418067001400 | 4,747±707 | $58,053 |
| Tract 1518067001500 | 3,806±504 | $57,015 |
| Tract 10118067010100 | 6,063±401 | $80,234 |
| Tract 102.0118067010201 | 3,793±514 | $80,000 |
| Tract 102.0218067010202 | 2,254±350 | $82,488 |
| Tract 10318067010300 | 4,003±428 | $87,415 |
| Tract 10418067010400 | 4,121±394 | $122,470 |
| Tract 10518067010500 | 5,395±467 | $87,107 |
| Tract 10618067010600 | 4,420±520 | $117,356 |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections