Census tracts · McKinley County
Census tracts in McKinley County, New Mexico
McKinley County is divided into 33 census tracts, 1 of them with no residents (water, parks or institutional land). Among the tracts with a reliable estimate, median household income runs from $24,167 in Tract 9457.02 to $90,326 in Tract 9457.01 (ACS 2020-2024 5-year estimates).
Every census tract in McKinley County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 9403.0135031940301 | 2,278±576 | $55,037 |
|---|---|---|
| Tract 9403.0235031940302 | 3,566±509 | $34,267 |
| Tract 940535031940500 | 1,300±197 | $51,458 |
| Tract 943535031943500 | 3,565±403 | $43,750 |
| Tract 9436.0135031943601 | 3,169±387 | $30,964 |
| Tract 9436.0235031943602 | 2,764±352 | $54,286 |
| Tract 9437.0135031943701 | 2,106±276 | $34,803 |
| Tract 9437.0235031943702 | 1,872±196 | $39,375 |
| Tract 9438.0135031943801 | 2,252±277 | $33,281 |
| Tract 9438.0235031943802 | 2,018±252 | $41,042 |
| Tract 9438.0335031943803 | 1,836±338 | $32,375 |
| Tract 9439.0335031943903 | 1,911±212 | $40,488 |
| Tract 9439.0435031943904 | 1,487±433 | $62,614 |
| Tract 9439.0535031943905 | 1,076±227 | $21,875 |
| Tract 9439.0635031943906 | 2,589±562 | $44,375 |
| Tract 9439.0735031943907 | 1,403±227 | $41,838 |
| Tract 944035031944000 | 1,881±291 | $36,771 |
| Tract 9452.0135031945201 | 3,449±912 | $44,539 |
| Tract 9452.0235031945202 | 2,716±472 | $53,347 |
| Tract 945335031945300 | 3,414±508 | $52,411 |
| Tract 945435031945400 | 3,393±535 | $61,396 |
| Tract 9455.0135031945501 | 1,785±269 | $88,525 |
| Tract 9455.0235031945502 | 1,704±378 | $57,813 |
| Tract 9455.0335031945503 | 1,856±287 | $49,231 |
| Tract 9456.0135031945601 | 1,985±536 | $79,605 |
| Tract 9456.0235031945602 | 3,394±548 | $49,028 |
| Tract 9457.0135031945701 | 934±243 | $90,326 |
| Tract 9457.0235031945702 | 1,345±287 | $24,167 |
| Tract 9460.0135031946001 | 2,003±287 | $39,097 |
| Tract 9460.0235031946002 | 1,852±401 | not published |
| Tract 9460.0335031946003 | 1,969±346 | $24,375 |
| Tract 973135031973100 | 1,559±323 | $84,464 |
| Tract 980035031980000 | 0±14 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections