2026 data Public-data reference. official source
Cities: M
Open-data reference.
2,368 cities starting with "M"
Showing 51–100 of 2,368
| City | State | Population |
|---|---|---|
| Madera | CA | 67,133 |
| Madera | PA | 562 |
| Madera Acres | CA | 9,758 |
| Madera Ranchos | CA | 4,182 |
| Madill | OK | 3,966 |
| Madison | AL | 58,335 |
| Madison | AR | 574 |
| Madison | CA | 682 |
| Madison | FL | 2,960 |
| Madison | GA | 4,714 |
| Madison | IL | 2,788 |
| Madison | IN | 12,277 |
| Madison | KS | 943 |
| Madison | ME | 2,552 |
| Madison | MD | 145 |
| Madison | MN | 1,507 |
| Madison | MS | 27,775 |
| Madison | MO | 387 |
| Madison | NE | 2,074 |
| Madison | NJ | 16,464 |
| Madison | NY | 392 |
| Madison | NC | 2,198 |
| Madison | OH | 3,427 |
| Madison | PA | 385 |
| Madison | SD | 6,158 |
| Madison | VA | 328 |
| Madison | WV | 2,840 |
| Madison | WI | 275,568 |
| Madison Center | CT | 1,818 |
| Madison Heights | MI | 28,411 |
| Madison Heights | VA | 10,398 |
| Madison Lake | MN | 1,178 |
| Madison Park | NJ | 8,798 |
| Madison Place | OH | 718 |
| Madisonburg | PA | 130 |
| Madisonville | KY | 19,442 |
| Madisonville | LA | 971 |
| Madisonville | TN | 5,184 |
| Madisonville | TX | 4,510 |
| Madras | OR | 7,596 |
| Madrid | AL | 253 |
| Madrid | IA | 2,803 |
| Madrid | NE | 253 |
| Madrid | NM | 248 |
| Madrid | NY | 753 |
| Madrone | NM | 345 |
| Maeser | UT | 4,533 |
| Magalia | CA | 7,784 |
| Magas Arriba comunidad | PR | 1,027 |
| Magazine | AR | 893 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.