Census tracts · Carteret County
Census tracts in Carteret County, North Carolina
Carteret County is divided into 33 census tracts, 3 of them with no residents (water, parks or institutional land). Among the tracts with a reliable estimate, median household income runs from $39,329 in Tract 9704.01 to $143,125 in Tract 9706.02 (ACS 2020-2024 5-year estimates).
Every census tract in Carteret County
Sort by any column. A tract's number repeats across counties; the GEOID under each name is unique. A ring marks an estimate whose coefficient of variation is over 40%.
| Tract 9701.0137031970101 | 928±254 | $57,446 |
|---|---|---|
| Tract 9701.0237031970102 | 2,031±414 | $68,906 |
| Tract 9701.0337031970103 | 2,428±249 | $62,303 |
| Tract 970237031970200 | 1,060±233 | $60,000 |
| Tract 9703.0137031970301 | 4,199±457 | $67,583 |
| Tract 9703.0437031970304 | 2,620±341 | $73,024 |
| Tract 9703.0537031970305 | 1,674±234 | $63,571 |
| Tract 9704.0137031970401 | 1,514±277 | $39,329 |
| Tract 9704.0237031970402 | 1,298±207 | $45,500 |
| Tract 9704.0337031970403 | 1,281±213 | $56,414 |
| Tract 9705.0137031970501 | 2,576±397 | $39,740 |
| Tract 9705.0237031970502 | 2,180±269 | $88,393 |
| Tract 9705.0337031970503 | 2,230±266 | $51,284 |
| Tract 9705.0437031970504 | 1,884±243 | $119,115 |
| Tract 9706.0137031970601 | 954±152 | $54,855 |
| Tract 9706.0237031970602 | 1,006±147 | $143,125 |
| Tract 9706.0337031970603 | 1,205±246 | $52,422 |
| Tract 9706.0637031970606 | 3,920±401 | $93,162 |
| Tract 9707.0137031970701 | 1,330±233 | $63,889 |
| Tract 9707.0237031970702 | 4,221±620 | $66,897 |
| Tract 9707.0337031970703 | 4,420±458 | $49,229 |
| Tract 9707.0437031970704 | 2,243±299 | $80,988 |
| Tract 9708.0137031970801 | 3,198±273 | $74,219 |
| Tract 9708.0437031970804 | 5,366±666 | $107,969 |
| Tract 9708.0537031970805 | 1,773±225 | $71,350 |
| Tract 9708.0637031970806 | 4,148±513 | $74,313 |
| Tract 9709.0337031970903 | 1,307±187 | $89,659 |
| Tract 9709.0437031970904 | 2,627±191 | $89,830 |
| Tract 9710.0337031971003 | 1,755±159 | $104,531 |
| Tract 9711.0337031971103 | 1,772±346 | $70,402 |
| Tract 980137031980100 | 0±14 | not published |
| Tract 990137031990100 | 0±14 | not published |
| Tract 990237031990200 | 0±14 | not published |
Source: American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026); place = the place holding most of the tract's 2020 census blocks · Check it at data.census.gov
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections