National ranking · Top 100 · 2026
The 100 Lowest Poverty Rate Cities
Ranking the top 100 US cities by poverty rate, drawn straight from U.S. Census Bureau ACS 5-Year Estimates (2023).
- 100
- Cities ranked
- #1
- Johnstown
- 0.0%
- Poverty Rate
| Rank | City | Poverty Rate |
|---|---|---|
| 1 | Johnstown , CO | 0.0% |
| 2 | Hugo , MN | 0.0% |
| 3 | Lowes Island , VA | 0.0% |
| 4 | Shiloh , PA | 0.0% |
| 5 | Durham , NH | 0.0% |
| 6 | Pingree Grove , IL | 0.0% |
| 7 | Difficult Run , VA | 0.0% |
| 8 | Marlboro , MD | 0.0% |
| 9 | Hawthorn Woods , IL | 0.0% |
| 10 | Tiburon , CA | 0.0% |
| 11 | Valley Cottage , NY | 0.0% |
| 12 | Cedar Hills , OR | 0.0% |
| 13 | Sioux Center , IA | 0.0% |
| 14 | Breinigsville , PA | 0.0% |
| 15 | Albertville , MN | 0.0% |
| 16 | Thompson's Station , TN | 0.0% |
| 17 | Glen Ridge , NJ | 0.0% |
| 18 | California Polytechnic State University , CA | 0.0% |
| 19 | Gorham , ME | 0.0% |
| 20 | Neptune Beach , FL | 0.0% |
| 21 | Porters Neck , NC | 0.0% |
| 22 | Lake Murray of Richland , SC | 0.0% |
| 23 | Kingston , RI | 0.0% |
| 24 | Wollochet , WA | 0.0% |
| 25 | Savannah , TX | 0.0% |
| 26 | Ben Lomond , CA | 0.0% |
| 27 | Darnestown , MD | 0.0% |
| 28 | University at Buffalo , NY | 0.0% |
| 29 | Lawrence , NY | 0.0% |
| 30 | Eldridge , IA | 0.0% |
| 31 | Northborough , MA | 0.0% |
| 32 | Green Knoll , NJ | 0.0% |
| 33 | Larchmont , NY | 0.0% |
| 34 | Irvington , NY | 0.0% |
| 35 | Swarthmore , PA | 0.0% |
| 36 | Watchung , NJ | 0.0% |
| 37 | Braddock , VA | 0.0% |
| 38 | Rochester Institute of Technology , NY | 0.0% |
| 39 | Exton , PA | 0.0% |
| 40 | Mays Landing , NJ | 0.0% |
| 41 | Briar Chapel , NC | 0.0% |
| 42 | Newtown Grant , PA | 0.0% |
| 43 | Happy Valley , CA | 0.0% |
| 44 | Greenwood , MO | 0.0% |
| 45 | Fulton , MD | 0.0% |
| 46 | Hightstown , NJ | 0.0% |
| 47 | Steele Creek , AK | 0.0% |
| 48 | Merion Station , PA | 0.0% |
| 49 | East Moriches , NY | 0.0% |
| 50 | Stafford Courthouse , VA | 0.0% |
| 51 | Sultan , WA | 0.0% |
| 52 | Newmarket , NH | 0.0% |
| 53 | Union Beach , NJ | 0.0% |
| 54 | Spring Ridge , MD | 0.0% |
| 55 | Saranap , CA | 0.0% |
| 56 | East Harwich , MA | 0.0% |
| 57 | Temple , GA | 0.0% |
| 58 | Creswell , OR | 0.0% |
| 59 | Kings Point , NY | 0.0% |
| 60 | Scituate , MA | 0.0% |
| 61 | Moorefield , VA | 0.0% |
| 62 | Aledo , TX | 0.0% |
| 63 | New Hempstead , NY | 0.0% |
| 64 | Neshanic Station , NJ | 0.0% |
| 65 | Van Alstyne , TX | 0.0% |
| 66 | Weldon Spring , MO | 0.0% |
| 67 | Schuylkill Haven , PA | 0.0% |
| 68 | Bristol , WI | 0.0% |
| 69 | Hickory Creek , TX | 0.0% |
| 70 | Middletown , MD | 0.0% |
| 71 | Monee , IL | 0.0% |
| 72 | Fortville , IN | 0.0% |
| 73 | Beckett , NJ | 0.0% |
| 74 | Justin , TX | 0.0% |
| 75 | Meridian , CO | 0.0% |
| 76 | Sea Cliff , NY | 0.0% |
| 77 | South Barrington , IL | 0.0% |
| 78 | Media , PA | 0.1% |
| 79 | Otsego , MN | 0.2% |
| 80 | Farr West , UT | 0.2% |
| 81 | Tappan , NY | 0.2% |
| 82 | Pimmit Hills , VA | 0.2% |
| 83 | Packanack Lake , NJ | 0.2% |
| 84 | Spring Grove , IL | 0.2% |
| 85 | Lavon , TX | 0.2% |
| 86 | Chesterbrook , PA | 0.2% |
| 87 | Lantana , TX | 0.3% |
| 88 | Nantucket , MA | 0.3% |
| 89 | Southold , NY | 0.3% |
| 90 | Todd Creek , CO | 0.3% |
| 91 | Orinda , CA | 0.4% |
| 92 | Alamo , CA | 0.4% |
| 93 | Urbana , MD | 0.4% |
| 94 | Marlton , NJ | 0.4% |
| 95 | Scaggsville , MD | 0.4% |
| 96 | Paloma Creek South , TX | 0.4% |
| 97 | Woodlake , VA | 0.4% |
| 98 | Midland Park , NJ | 0.4% |
| 99 | Tehaleh , WA | 0.4% |
| 100 | Volo , IL | 0.4% |
Source: U.S. Census Bureau ACS 5-Year Estimates (2023), Table S1701. Verify directly with the source agency: U.S. Census Bureau, FBI UCR, NOAA, NCES.
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official U.S. government datasets. See our methodology for details. Retrieved and formatted by PlainCities Editorial