Cities, towns and CDPs · Maryland
Cities and towns in Maryland
Maryland has 157 incorporated places (cities, towns, villages and boroughs), and 379 census-designated places, communities the Census Bureau counts without a local government. 2 have 100,000 or more residents and 207 fewer than 1,000. The largest is Baltimore, with 569,997 residents on July 1, 2025 (Census Bureau estimate).
What are the largest cities and towns in Maryland?
The largest cities of Maryland by the July 2025 estimates, first to fifth: Baltimore (569,997), Frederick (92,059), Gaithersburg (71,113), Rockville (67,563) and Bowie (58,383).
Sorted by population: the Census Bureau's 2025 estimate for incorporated places, the 2020-2024 ACS for census-designated places (which get no yearly estimate). Sort by any column. Download this list (CSV).
| Baltimore | 569,997 | $62,177 |
|---|---|---|
| Columbia | 104,338 | $131,490 |
| Frederick | 92,059 | $97,069 |
| Germantown | 90,719 | $117,546 |
| Waldorf | 82,943 | $116,089 |
| Silver Spring | 81,462 | $99,860 |
| Ellicott City | 75,257 | $156,964 |
| Glen Burnie | 72,590 | $88,280 |
| Gaithersburg | 71,113 | $112,467 |
| Bethesda | 69,397 | $192,237 |
| Rockville | 67,563 | $128,649 |
| Dundalk | 65,969 | $64,520 |
| Towson | 58,679 | $101,320 |
| Severn | 58,402 | $134,423 |
| Bowie | 58,383 | $141,995 |
| Bel Air South | 58,137 | $123,653 |
| Aspen Hill | 53,279 | $111,575 |
| Wheaton | 52,926 | $111,478 |
| North Bethesda | 49,677 | $129,092 |
| Potomac | 45,902 | $236,675 |
| Odenton | 45,002 | $128,441 |
| Hagerstown | 44,228 | $52,221 |
| Catonsville | 43,368 | $114,109 |
| Annapolis | 40,634 | $113,860 |
| Essex | 40,580 | $67,168 |
| Woodlawn (Baltimore County) | 40,379 | $82,466 |
| Severna Park | 40,228 | $169,953 |
| Clinton | 38,376 | $124,803 |
| Owings Mills | 37,245 | $96,243 |
| Randallstown | 35,957 | $85,735 |
| Olney | 35,797 | $171,458 |
| College Park | 35,418 | $69,721 |
| Chillum | 34,871 | $79,864 |
| Pasadena | 34,309 | $129,727 |
| Montgomery Village | 34,110 | $95,348 |
| Salisbury | 33,845 | $58,576 |
| Pikesville | 33,524 | $98,465 |
| Middle River | 31,712 | $78,398 |
| Eldersburg | 31,695 | $142,954 |
| Bel Air North | 31,302 | $137,336 |
| Milford Mill | 30,829 | $69,711 |
| Parkville | 30,549 | $79,178 |
| Clarksburg | 30,487 | $176,678 |
| Laurel | 30,254 | $100,504 |
| Crofton | 29,549 | $150,577 |
| South Laurel | 29,272 | $88,933 |
| Perry Hall | 29,105 | $106,244 |
| Ilchester | 28,364 | $152,103 |
| Carney | 28,343 | $83,620 |
| Lochearn | 27,074 | $74,707 |
| Ballenger Creek | 26,390 | $108,944 |
| Elkridge | 26,283 | $139,913 |
| Fairland | 26,231 | $98,800 |
| Reisterstown | 25,582 | $85,543 |
| North Laurel | 25,563 | $122,949 |
| Fort Washington | 25,134 | $143,333 |
| Greenbelt | 24,948 | $85,997 |
| Edgewood | 24,922 | $80,772 |
| Landover | 24,514 | $72,100 |
| Arnold | 24,303 | $141,639 |
| Cockeysville | 23,962 | $77,680 |
| North Potomac | 23,922 | $186,514 |
| Suitland | 23,793 | $71,585 |
| Camp Springs | 22,544 | $120,456 |
| Arbutus | 22,507 | $99,090 |
| Langley Park | 21,508 | $85,321 |
| Hyattsville | 21,158 | $91,941 |
| Westminster | 20,589 | $86,219 |
| Rosedale | 20,002 | $85,711 |
| Maryland City | 19,186 | $117,337 |
| Beltsville | 19,176 | $99,642 |
| Cumberland | 18,799 | $48,162 |
| Redland | 18,665 | $132,153 |
| Aberdeen | 18,374 | $74,826 |
| East Riverdale | 18,336 | $81,831 |
| Seabrook | 18,317 | $98,157 |
| Lake Shore | 18,249 | $130,689 |
| Oxon Hill | 17,893 | $93,252 |
| Damascus | 17,640 | $158,883 |
| Calverton | 17,624 | $107,381 |
| Ferndale | 17,529 | $94,948 |
| Adelphi | 17,395 | $82,137 |
| White Oak | 17,329 | $83,370 |
| Easton | 17,293 | $74,653 |
| Takoma Park | 17,260 | $108,136 |
| Parole | 17,229 | $120,361 |
| Glenmont | 17,208 | $126,542 |
| Glassmanor | 16,981 | $66,327 |
| Elkton | 16,670 | $58,640 |
| Cloverly | 16,646 | $152,083 |
| Brooklyn Park | 16,067 | $87,989 |
| Mays Chapel | 16,066 | $126,996 |
| Hillcrest Heights | 16,063 | $82,785 |
| Rossville | 16,059 | $90,000 |
| Bensville | 15,848 | $170,072 |
| Havre de Grace | 15,630 | $105,817 |
| Summerfield | 15,065 | $91,007 |
| Colesville | 14,519 | $130,682 |
| Linganore | 14,444 | $175,833 |
| Accokeek | 14,362 | $150,815 |
| Lake Arbor | 14,335 | $121,211 |
| Urbana | 14,260 | $182,500 |
| Joppatowne | 14,237 | $117,881 |
| Kettering | 14,014 | $126,938 |
| Flower Hill | 13,794 | $112,975 |
| Glenn Dale | 13,772 | $134,333 |
| New Carrollton | 13,644 | $81,509 |
| Brock Hall | 13,615 | $206,451 |
| Green Valley | 13,602 | $171,707 |
| Cambridge | 13,457 | $47,323 |
| Lexington Park | 13,252 | $94,799 |
| Westphalia | 13,228 | $164,197 |
| California | 13,136 | $119,855 |
| Kemp Mill | 13,042 | $146,354 |
| Overlea | 13,035 | $88,841 |
| Rosaryville | 12,883 | $158,923 |
| Ocean Pines | 12,351 | $91,824 |
| Honeygo | 12,250 | $146,384 |
| Largo | 12,229 | $103,375 |
| Riviera Beach | 12,192 | $112,672 |
| Brandywine | 12,160 | $157,587 |
| La Plata | 12,137 | $121,208 |
| Annapolis Neck | 12,032 | $173,879 |
| Travilah | 11,721 | $250,000 or more |
| Lanham | 11,433 | $103,556 |
| Mitchellville | 11,359 | $149,347 |
| Linthicum | 11,313 | $134,673 |
| Fort Meade | 11,225 | $103,261 |
| Friendly | 11,119 | $127,670 |
| White Marsh | 10,932 | $117,426 |
| Walker Mill | 10,931 | $88,333 |
| Halfway | 10,849 | $71,036 |
| Scaggsville | 10,564 | $207,220 |
| Bel Air, Harford County | 10,507 | $74,605 |
| Forestville | 10,495 | $70,579 |
| Timonium | 10,304 | $119,863 |
| Marlton | 10,222 | $109,328 |
| Burtonsville | 10,203 | $134,276 |
| Fallston | 10,013 | $154,688 |
| Jessup | 9,931 | $128,851 |
| Mount Airy | 9,857 | $151,324 |
| Coral Hills | 9,756 | $68,603 |
| Bladensburg | 9,671 | $63,179 |
| Garrison | 9,469 | $102,423 |
| Chevy Chase, Montgomery County (CDP) | 9,445 | $211,765 |
| Marlboro Village | 9,382 | $122,856 |
| Brunswick | 9,380 | $118,025 |
| Bryans Road | 9,371 | $118,361 |
| Chesapeake Ranch Estates | 9,241 | $102,669 |
| Cape St. Claire | 9,236 | $136,111 |
| Edgemere | 9,061 | $103,165 |
| Temple Hills | 8,969 | $66,841 |
| North Kensington | 8,954 | $135,040 |
| Leisure World | 8,882 | $62,011 |
| Stevensville | 8,802 | $115,357 |
| Mayo | 8,694 | $155,300 |
| Edgewater | 8,519 | $114,365 |
| Mount Rainier | 8,307 | $68,505 |
| Taneytown | 8,259 | $87,621 |
| Savage | 8,239 | $116,895 |
| Baltimore Highlands | 8,206 | $62,304 |
| Four Corners | 8,150 | $203,125 |
| South Kensington | 8,148 | $210,953 |
| Robinwood | 8,042 | $90,840 |
| Lansdowne | 7,876 | $58,605 |
| Woodlawn (Prince George's County) | 7,750 | $93,438 |
| Wildewood | 7,552 | $126,890 |
| Fairwood | 7,526 | $181,458 |
| Riverdale Park | 7,343 | $120,043 |
| Darnestown | 7,051 | $232,135 |
| Bowleys Quarters | 7,006 | $99,534 |
| Frostburg | 6,979 | $52,977 |
| Ocean City | 6,840 | $77,750 |
| Forest Glen | 6,840 | $127,820 |
| Riverside | 6,585 | $105,785 |
| Lutherville | 6,574 | $113,563 |
| Fountainhead-Orchard Hills | 6,567 | $103,340 |
| Walkersville | 6,501 | $130,893 |
| Chesapeake Beach | 6,466 | $138,895 |
| Glenarden | 6,422 | $106,414 |
| Thurmont | 6,337 | $98,125 |
| Hampstead | 6,281 | $97,871 |
| Cheverly | 6,164 | $123,535 |
| Fruitland | 6,007 | $64,004 |
| Poolesville | 5,942 | $205,919 |
| District Heights | 5,938 | $86,955 |
| Spring Ridge | 5,922 | $145,625 |
| Fulton | 5,677 | $222,039 |
| Chestertown | 5,658 | $54,346 |
| Ashton-Sandy Spring | 5,630 | $174,063 |
| Layhill | 5,497 | $146,308 |
| Marlow Heights | 5,456 | $55,502 |
| Manchester | 5,426 | $121,676 |
| Hampton | 5,372 | $170,688 |
| Berlin | 5,335 | $81,438 |
| Deale | 5,333 | $125,510 |
| Peppermill Village | 5,238 | $85,685 |
| Springdale | 5,226 | $162,171 |
| West Ocean City | 5,198 | $97,165 |
| Silver Hill | 5,193 | $60,625 |
| Cresaptown | 5,121 | $68,370 |
| Denton | 5,075 | $66,510 |
| Hillandale | 5,060 | $164,871 |
| Middletown | 5,056 | $173,333 |
| Leonardtown | 5,033 | $153,819 |
| Abingdon | 5,019 | $136,833 |
| Riva | 4,976 | $176,094 |
| Delmar | 4,896 | $85,174 |
| St. James | 4,824 | $97,361 |
| Chester | 4,797 | $102,399 |
| Centreville | 4,782 | $89,602 |
| Shady Side | 4,727 | $153,661 |
| Kingsville | 4,687 | $128,563 |
| Woodmore | 4,613 | $184,286 |
| Sykesville | 4,602 | $139,556 |
| Perryville | 4,592 | $77,733 |
| Seat Pleasant | 4,524 | $57,018 |
| National Harbor | 4,454 | $109,707 |
| West Laurel | 4,428 | $164,688 |
| Pocomoke City | 4,421 | $53,203 |
| North East | 4,237 | $91,603 |
| Indian Head | 4,202 | $89,063 |
| La Vale | 4,196 | $77,500 |
| Capitol Heights | 4,044 | $97,155 |
| Friendship Heights Village | 4,002 | $119,384 |
| Marlboro Meadows | 3,929 | $111,313 |
| Boonsboro | 3,867 | $95,956 |
| Pleasant Hills | 3,836 | $166,339 |
| Golden Beach | 3,830 | $133,194 |
| Brentwood | 3,828 | $69,572 |
| Burnt Mills | 3,751 | $113,463 |
| Brookmont | 3,671 | $247,150 |
| Princess Anne | 3,642 | $69,116 |
| Konterra | 3,641 | $130,000 |
| Maugansville | 3,624 | $79,019 |
| Drum Point | 3,589 | $109,231 |
| Monrovia | 3,568 | $207,153 |
| Grasonville | 3,564 | $120,676 |
| Brown Station | 3,451 | $168,848 |
| Melwood | 3,401 | $81,364 |
| Berwyn Heights | 3,338 | $146,591 |
| Jefferson | 3,314 | $150,854 |
| Bartonsville | 3,282 | $156,979 |
| Smithsburg | 3,212 | $100,673 |
| Andrews AFB | 3,130 | $87,407 |
| Naval Academy | 3,006 | $122,432 |
| Prince Frederick | 2,955 | $80,391 |
| Emmitsburg | 2,910 | $81,250 |
| Braddock Heights | 2,892 | $124,000 |
| Federalsburg | 2,864 | $33,571 |
| Gambrills | 2,830 | $148,594 |
| Chevy Chase, Montgomery County (town) | 2,804 | $250,000 or more |
| Rising Sun | 2,761 | $85,563 |
| Huntingtown | 2,689 | $185,313 |
| Kensington | 2,652 | $152,284 |
| Owings | 2,643 | $176,378 |
| Forest Heights | 2,618 | $98,734 |
| Lusby | 2,595 | $151,711 |
| Paramount-Long Meadow | 2,569 | $122,262 |
| Jarrettsville | 2,560 | $146,635 |
| Crisfield | 2,555 | $50,139 |
| Point of Rocks | 2,462 | $159,708 |
| University Park | 2,440 | $207,500 |
| Solomons | 2,440 | $94,963 |
| Herald Harbor | 2,430 | $147,778 |
| Croom | 2,418 | $187,667 |
| Baden | 2,325 | $151,058 |
| Snow Hill | 2,237 | $48,382 |
| Cedar Heights | 2,213 | $76,696 |
| Aberdeen Proving Ground | 2,193 | $125,069 |
| North Beach | 2,179 | $83,933 |
| Cabin John | 2,179 | $250,000 or more |
| Perryman | 2,174 | $35,392 |
| Queensland | 2,168 | $204,423 |
| Dunkirk | 2,166 | $149,271 |
| Hurlock | 2,123 | $58,511 |
| Williamsport | 2,112 | $61,607 |
| Mountain Lake Park | 2,101 | $60,875 |
| Hughesville | 2,098 | $106,250 |
| Romancoke | 2,064 | $127,670 |
| Adamstown | 2,025 | $195,625 |
| Derwood | 1,984 | $118,194 |
| Chevy Chase Village | 1,978 | $250,000 or more |
| Greensboro | 1,962 | $53,611 |
| Myersville | 1,885 | $149,726 |
| Long Beach | 1,849 | $126,683 |
| Bel Air, Allegany County | 1,837 | $97,685 |
| Landover Hills | 1,811 | $92,500 |
| Oakland | 1,808 | $53,289 |
| Arden on the Severn | 1,761 | $125,484 |
| Westernport | 1,759 | $47,688 |
| Crownsville | 1,756 | $201,550 |
| New Windsor | 1,749 | $111,250 |
| Kingstown | 1,713 | $93,625 |
| Wilson-Conococheague | 1,663 | $64,296 |
| Pittsville | 1,659 | $73,682 |
| Ridgely | 1,630 | $62,048 |
| Edmonston | 1,621 | $78,333 |
| New Market | 1,609 | $202,872 |
| Colmar Manor | 1,590 | $122,794 |
| Hancock | 1,581 | $34,886 |
| Charlestown | 1,553 | $122,125 |
| Fairmount Heights | 1,528 | $78,516 |
| Trappe | 1,517 | $60,917 |
| Queen Anne, Prince George's County | 1,443 | $102,727 |
| Mechanicsville | 1,395 | $120,966 |
| Potomac Heights | 1,351 | $71,786 |
| Libertytown | 1,346 | $113,865 |
| Cottage City | 1,329 | $80,795 |
| Piney Point | 1,274 | $129,018 |
| Morningside | 1,232 | $69,000 |
| Keedysville | 1,225 | $149,545 |
| Rock Hall | 1,208 | $74,597 |
| Buckeystown | 1,192 | $133,611 |
| Ten Mile Creek | 1,184 | $112,625 |
| Charlotte Hall | 1,172 | $84,271 |
| Somerset | 1,151 | $250,000 or more |
| Woodsboro | 1,136 | $116,964 |
| Hebron | 1,119 | $97,841 |
| Bowmans Addition | 1,102 | $82,475 |
| Highfield-Cascade | 1,089 | $62,368 |
| St. Michaels | 1,083 | $78,265 |
| Algonquin | 1,074 | $76,500 |
| Calvert Beach | 1,074 | $90,000 |
| Mount Vernon | 1,067 | $113,938 |
| Galesville | 1,062 | $205,205 |
| Eden | 1,053 | $39,559 |
| Spencerville | 1,028 | $189,766 |
| Willards | 1,018 | $75,333 |
| Lonaconing | 978 | $54,250 |
| Potomac Park | 978 | $53,221 |
| Highland | 972 | $250,000 or more |
| Bowling Green | 966 | $76,140 |
| Garrett Park | 959 | $250,000 or more |
| Downsville | 958 | $220,063 |
| Grantsville | 954 | $38,512 |
| Chevy Chase View | 952 | $250,000 or more |
| Union Bridge | 941 | $76,250 |
| Pylesville | 933 | $173,171 |
| Callaway | 930 | $160,341 |
| Cobb Island | 916 | not published |
| Martin's Additions | 879 | $250,000 or more |
| Funkstown | 863 | $61,392 |
| Cavetown | 858 | $108,677 |
| Maryland Park | 839 | $91,429 |
| Church Hill | 817 | $72,425 |
| Chevy Chase Section Three | 773 | $250,000 or more |
| Chesapeake City | 749 | $84,583 |
| Pomfret | 747 | $118,914 |
| Tilghman Island | 741 | $45,625 |
| Finzel | 740 | $115,343 |
| Cedarville | 730 | $61,250 |
| St. Leonard | 726 | $186,071 |
| Aquasco | 719 | $55,658 |
| Queenstown | 711 | $122,031 |
| Upper Marlboro | 708 | $116,875 |
| Sharptown | 692 | $85,938 |
| Cecilton | 691 | $87,813 |
| Preston | 684 | $100,000 |
| Eckhart Mines | 670 | $64,100 |
| North Chevy Chase | 664 | $250,000 or more |
| Chevy Chase Section Five | 657 | $250,000 or more |
| Mount Aetna | 637 | $145,662 |
| Port Deposit | 633 | $58,750 |
| Corriganville | 622 | $76,023 |
| Laytonsville | 611 | $240,500 |
| Oxford | 591 | $83,207 |
| North Brentwood | 589 | $98,462 |
| Sharpsburg | 573 | $71,500 |
| Sabillasville | 556 | not published |
| West Pocomoke | 548 | not published |
| Millington | 544 | $61,691 |
| Galena | 541 | $88,958 |
| Grahamtown | 537 | $104,274 |
| Bishopville | 516 | not published |
| Sudlersville | 515 | $44,375 |
| Ellerslie | 514 | $37,240 |
| Mount Savage | 514 | $51,691 |
| Butlertown | 511 | $72,991 |
| Fairplay | 511 | $120,652 |
| Chesapeake Landing | 509 | $53,566 |
| Kent Narrows | 507 | $139,259 |
| Leitersburg | 498 | not published |
| Washington Grove | 495 | $134,583 |
| Loch Lynn Heights | 482 | $48,958 |
| Rawlings | 476 | $68,229 |
| Secretary | 473 | $82,721 |
| Midland | 470 | $63,906 |
| Broomes Island | 460 | not published |
| Barton | 454 | $50,972 |
| Cordova | 448 | $64,196 |
| Fairmount | 440 | $51,827 |
| Beaver Creek | 439 | $168,750 |
| Nanticoke | 434 | $94,189 |
| Friendsville | 426 | $46,053 |
| East New Market | 416 | $42,917 |
| Pinesburg | 409 | not published |
| Mount Lena | 391 | $56,250 |
| Tall Timbers | 391 | $195,982 |
| Williston | 391 | $129,479 |
| Tolchester | 379 | $121,042 |
| Clear Spring | 378 | $47,375 |
| Midlothian | 377 | not published |
| Franklin | 373 | $26,193 |
| McCoole | 373 | $67,788 |
| Mapleville | 365 | not published |
| Lewistown | 362 | $98,523 |
| Darlington | 353 | $81,875 |
| Mardela Springs | 346 | $64,432 |
| Smith Island | 345 | $90,385 |
| Danville | 341 | not published |
| Deal Island | 341 | $22,404 |
| Accident | 330 | $58,929 |
| Bryantown | 325 | $104,271 |
| Chewsville | 314 | $87,115 |
| Greensburg | 314 | $120,250 |
| Bagtown | 310 | $158,500 |
| San Mar | 306 | not published |
| Zihlman | 306 | $52,054 |
| Deer Park | 301 | $52,500 |
| Fairlee | 299 | not published |
| Kitzmiller | 292 | $55,500 |
| Gilmore | 288 | $110,179 |
| Shaft | 285 | $86,958 |
| Betterton | 283 | $86,250 |
| Tilghmanton | 282 | $106,875 |
| Vienna | 279 | $100,313 |
| Friendship | 278 | $154,792 |
| Glen Echo | 277 | $213,750 |
| St. George Island | 277 | $250,000 or more |
| Rosemont | 258 | $106,250 |
| Pleasant Grove | 252 | $56,250 |
| Crumpton | 248 | $115,417 |
| Garretts Mill | 244 | not published |
| Newark | 244 | $92,361 |
| Rock Point | 244 | not published |
| Chance | 230 | $66,711 |
| Powellville | 230 | $119,531 |
| Dames Quarter | 226 | $83,750 |
| Mercersville | 220 | $53,611 |
| Goldsboro | 215 | $39,643 |
| Trego-Rohrersville Station | 209 | $150,848 |
| Fishing Creek | 207 | not published |
| Kennedyville | 205 | $36,510 |
| Mount Briar | 201 | $237,404 |
| Whaleyville | 198 | $115,288 |
| Nikep | 194 | not published |
| Queen Anne, Queen Anne's County | 190 | $78,750 |
| Barclay | 187 | $66,875 |
| Choptank | 186 | $127,791 |
| Dawson | 180 | $76,371 |
| Pecktonville | 179 | not published |
| Marydel | 177 | $49,750 |
| Moscow | 176 | not published |
| Bivalve | 175 | not published |
| Parsonsburg | 166 | not published |
| Crellin | 165 | not published |
| Sandy Hook | 165 | $61,655 |
| Henderson | 161 | $100,938 |
| Brookeville | 157 | $165,625 |
| Hutton | 157 | not published |
| Tyaskin | 155 | $126,307 |
| Ringgold | 153 | $85,909 |
| Bloomington | 150 | $59,063 |
| Benedict | 148 | $41,118 |
| Breathedsville | 147 | not published |
| Burkittsville | 145 | $93,250 |
| Barnesville | 143 | $231,250 |
| Nanticoke Acres | 142 | not published |
| Rohrersville | 141 | not published |
| Dargan | 135 | not published |
| Hillsboro | 133 | $66,875 |
| Madison | 133 | not published |
| Taylors Island | 127 | not published |
| Lisbon | 126 | not published |
| Quantico | 126 | not published |
| Worton | 126 | $90,982 |
| Graceham | 121 | $93,036 |
| Reid | 120 | $145,313 |
| Bier | 118 | $113,317 |
| Galestown | 117 | not published |
| Templeville | 117 | $39,375 |
| Detmold | 116 | $53,423 |
| Oldtown | 112 | not published |
| Stockton | 110 | $84,306 |
| Edgemont | 107 | $62,462 |
| Church Creek | 104 | $61,750 |
| Highland Beach | 104 | $169,375 |
| Pondsville | 102 | not published |
| Still Pond | 102 | not published |
| Gorman | 100 | not published |
| Jugtown | 97 | not published |
| Vale Summit | 92 | not published |
| Cearfoss | 86 | not published |
| Yarrowsburg | 83 | not published |
| Luke | 82 | $81,250 |
| Whitehaven | 80 | not published |
| Girdletree | 77 | not published |
| Barrelville | 71 | not published |
| Eagle Harbor | 68 | $81,771 |
| Little Orleans | 68 | not published |
| National | 64 | $33,864 |
| Indian Springs | 61 | not published |
| Allen | 55 | not published |
| Klondike | 54 | $62,837 |
| Frenchtown-Rumbly | 52 | $20,915 |
| Antietam | 50 | not published |
| Kemps Mill | 49 | not published |
| Spring Gap | 49 | not published |
| West Denton | 48 | not published |
| Brookview | 46 | not published |
| Eldorado | 46 | $51,563 |
| Carlos | 43 | $30,583 |
| Jesterville | 42 | not published |
| Woodland | 42 | not published |
| Big Pool | 41 | not published |
| Edesville | 34 | not published |
| Gapland | 26 | not published |
| Port Tobacco Village | 23 | not published |
| Big Spring | 21 | not published |
| Brownsville | 20 | not published |
| Ocean | 18 | not published |
| Jennings | 16 | not published |
| Clarysville | 13 | not published |
| Elliott | 10 | not published |
| Flintstone | 8 | not published |
| Georgetown | 8 | not published |
| Bakersville | 0 | not published |
| Charlton | 0 | not published |
| Eakles Mill | 0 | not published |
| Ernstville | 0 | not published |
| Fairview | 0 | not published |
| Fort Ritchie | 0 | not published |
| Middleburg | 0 | not published |
| Swanton | 0 | not published |
| Waterview | 0 | not published |
Download every place in Maryland as a CSV file
Source: PEP Vintage 2025 (SUB-EST2025); American Community Survey 2020-2024 5-year estimates, U.S. Census Bureau (released January 2026) · Census population estimates
How these figures are made: methodology and release checks · reading a margin of error · every state · corrections